![]() |
| Bookmobile Schedule | County Libraries | Community Resources | Genealogy Resources | Reference Desk | Tax Form Links | Internet Use Policy | About BCLC | Documents Circulation Cataloging | Home |
|
BOOKMOBILE SCHEDULE |
|
|
March 2008 - May 2008 |
|
|
Bookmobile does not run on holidays (in red)
|
|
TUESDAYS : March 4 & 18 ; April 1, 15 & 29 ; May 13 & 27 |
||
| Orange Beach | Discovery Island | 08:30 - 09:05 |
| Miflin | Swift Presbyterian Church | 09:25 - 09:55 |
| Elberta | St. Benedict's School | 10:05 - 10:20 |
| Elberta | Good Shepherd Lutheran | 10:25 - 10:55 |
| Josephine | Pirate's Cove | 11:10 - 12:15 |
| Lillian | Perdido Bay Library | 12:35 - 12:55 |
| Lillian | Spanish Cove Club House | 1:00 - 2:00 pm |
| Elberta | Mary's Shelter | 2:20 - 2:50 pm |
| Robertsdale | Baldwin Youth Services | 3:10 - 3:35 pm |
|
WEDNESDAYS : March 5 & 19 ; April 2, 16 & 30 ; May 14 & 28 |
||
| Seminole | Uncle Bubba's | 08:15 - 08:30 |
| Gateswood | Fire Station | 08:55 - 09:10 |
| Bay Minette | Baldwin County Mental Health | 09:30 - 09:50 |
| Bay Minette | First Baptist Child Dev. | 10:00 - 10:15 |
| Stockton | Stockton Community Center | 10:35 - 11:05 |
| Stockton | Vaughn School | 11:10 - 11:30 |
| Little River | Ferguson's Store | 12:05 - 1:05 pm |
| Perdido | Superstop Texaco | 1:30 - 1:45 pm |
|
THURSDAYS : March 6 & 20 ; April 3 & 17 ; May 1, 15 & 29 |
||
| Fairhope | Samaritan Wee Care Center | 08:15 - 08:25 |
| Fairhope | Alternative School | 08:30 - 08:45 |
| Fairhope | Jubilee Early Childhood Dev. | 09:00 - 09:30 |
| Daphne | Christ the King Early School | 09:40 - 10:40 |
| Spanish Fort | Westminster Village | 12:00 - 2:00 pm |
| Daphne | Catherine Place | 2:10 - 2:20 pm |
| Daphne | The Gardens | 2:25 - 2:35 pm |
| Daphne | K & R Child Care | 2:40 - 2:50 pm |
| Loxley | Kidz Learning Center | 3:00 - 3:30 pm |
|
TUESDAYS : March 11 & 25 : April 8 & 22 ; May 6 & 20 |
||
| Gulf Shores | Holy Spirit Day School | 08:50 - 09:20 |
| Oyster Bay | Sailboat Bay Clubhouse | 09:35 - 10:00 |
| Oyster Bay | Harris Circle | 10:05 - 10:30 |
| Bon Secour | Swift School/Episcopal Church | 10:45 - 11:30 |
| Fish River | Pecan Drive | 11:50 - 12:15 |
| Fairhope | AHEPA Senior Housing | 1:30 - 2:00 pm |
| Fairhope | Homestead Independent Living | 2:05 - 2:35 pm |
| Fairhope | Homestead Huntington Apartments | 2:40 - 3:05 pm |
| Silverhill | Silverhill Mobile Home Park | 3:15 - 3:30 pm |
|
WEDNESDAYS : March 12 & 26 ; April 9 & 23 ; May 7 & 21 |
||
| Robertsdale | Central Christian School | 08:00 - 10:15 |
| Robertsdale | South Baldwin Center for Technology | 10:20 - 10:45 | Summerdale | Gulf Coast Christian Academy | 11:00 - 11:40 |
| Foley | ARC | 11:50 - 12:15 |
| Foley | Cradle -2 - Crayon | 1:30 - 1:45 pm |
| Foley | Live Oak | 1:50 - 2:15 pm |
|
THURSDAYS : March 13 & 27 ; April 10 & 24 ; May 8 & 22 |
||
| Robertsdale | Faith Presbyterian School | 08:00 - 09:30 |
| Loxley | Lighthouse Baptist Academy | 09:40 - 10:10 |
| Loxley | Loxley ARC-BC Activity Center | 10:15 - 10:50 |
| Robertsdale | South Baldwin Center for Technology | 12:20 - 1:00 pm |
| Bay Minette | Beverly Day Care | 1:30 - 1:40 pm |
| Bay Minette | Montessori School | 1:45 - 2:15 pm |
| Bay Minette | Green State Veteran's Home | 2:20 - 2:50 pm |