![]() |
| Bookmobile Schedule | County Libraries | Community Resources | Genealogy Resources | Reference Desk | Tax Form Links | Internet Use Policy | About BCLC | Documents Circulation Cataloging | Home |
|
COMMUNITY SERVICE GUIDE |
Updated 3/30/2009
|
Most of the community resources listed below are copied from the brochure compiled and published by the Baldwin County United (929-7927). We've also included services or programs that we located in response to questions from our library and bookmobile users. To the best of our knowledge the information is accurate. To correct any of the entries, please call us at 970-4010. |
| Adult Children of Alcoholics | Local Newspaper Community Calendar |
| Alanon | Local Newspaper Community Calendar |
| Alcoholics or Narcotics Anonymous | Local Newspaper Community Calendar |
| Alcoholics Anonymous | 479-9994 or 1-800-477-1104 |
| Baldwin County Mental Health Center | 1-800-558-8295 or 928-2871 |
| Bradford Health Services | 478-1000 |
| Cocaine Anonymous | 478-1000 |
| Drug Education Council | 433-5456 |
| Focus on Recovery Helpline | 1-800-888-9383 or 1-800-234-0286 |
| Gateway Drug Treatment Center | 666-2569 |
| Home of Grace for Women, Mobile | 456-7807 |
| Home of Grace for Women, Baldwin Cty | 946-3355 |
| Mission of Hope for Men | 649-0830 |
| Rapport Center (BC Mental Health) | 990-4234 |
| Residential Treatment Centers | 1-800-762-3790 |
| Salvation Army Dauphin Way Lodge | 438-4729 |
| Shoulder (Fairhope) | 626-2199 |
| VA Outpatient Center | 690-3875 |
| Alabama Dept. of Human Resources, Baldwin County | 947-8340 |
| Alabama Post Adoption Connections (APAC) | 1-800-489-1886, 460-2727 |
| Seraaj Family Homes, Inc. | 1-877-656-2638 |
| Alabama Dept. of Human Resources, Baldwin County | 947-8340 |
| Baldwin County Boys Ranch | 989-6392 |
| Baldwin County Health Department: | 947-7015 |
| Foley | 943-2342 |
| Robertsdale Clinic | 947-1910 |
| Baldwin County Mental Health Center: | |
| Fairhope (main center) | 928-2871 |
| Bay Minette | 937-2010 |
| Foley | 943-6646 |
| Baldwin Youth Services | 947-5149 |
| Baptist Children's Home | 639-1022 |
| Care House / Child Advocacy Center | 580-2546 |
| Catholic Social Services: Robertsdale | 947-2293 |
| Child Find (children with disabilities) | 1-800-543-3098 |
| Child Support | 947-0203 |
| Children's Rehabilitative Services | 432-4560 |
| Community Action Agency | 626-2646 |
| Covenant House Nineline (runaway youth and families) | 1-800-999-9999 |
| Crisis Intervention | 947-5149 |
| DHR: Office of Child Welfare, Baldwin County | 947-8340 |
| Family Resource Center | 947-2111 |
| Family Service Center | 937-7858 |
| Group Home for Boys | 947-5266 |
| Group Home for Girls | 947-5121 |
| Help Line (state program for exceptional children) | 1-800-392-8020 |
| Home Training Program: | |
| M.H. Ctr. (developmentally delayed) | 943-7304 |
| Lighthouse (battered women and their children) | 947-4393 |
| National Center for Missing Children | 1-800-843-5678 |
| St. Mary's Home for Children | 344-7733 |
| Special Education Action Com. (SEAC) | 478-1208 |
| Seraaj Family Homes, Inc. | 1-877-656-2638 |
| USA Speech & Hearing Center | 380-2600 |
| Wilmer Hall | 342-4931 |
| WIC Program for Nutritional Health | see Baldwin County Health Department |
| Baldwin Women's Project Benefit Shop | 937-1562 |
| Catholic Thrift Shop | 947-6001 |
| Clothes Closet (Church Women United) | 943-1739 |
| Goodwill Store | 928-8087 |
| Bay Minette | 937-7085 |
| Fairhope | 990-7729 |
| St. Paul's Thrift Shop | 626-6102 |
| Salvation Army Store | 943-3883 |
| Waterfront Rescue Mission Store | 621-0098 |
| Alabama Institute for Deaf & Blind | |
| Mobile Regional Center | 432-7777 |
| Baldwin County Board of Education | 937-0306 |
| Faulkner State Community College | 937-9581 |
| Fairhope Satellite Campus | 928-1353 |
| G.E.D. Classes/Testing | 937-9581 |
| Gulf Shores Satellite Campus | 968-3104 |
| Displaced Homemakers Program: ext. 310 | 580-2104 |
| Head Start Centers: | 626-2646 |
| Aaronville (Foley) | 943-1483 |
| Ellisville (Loxley) | 964-5165 |
| Vaughn (Stockton) | 937-5698 |
| Weeks Bay (Magnolia Springs) | 965-7937 |
| Literacy Councils: | |
| Eastern Shore | 990-8300 |
| North Baldwin | 937-1112 |
| South Baldwin | 943-7323 |
| SW Alabama Regional School Deaf-Blind | 221-5454 |
| Univ. of South Alabama: Baldwin County Campus | 928-8133 |
| Alabama Marine Police | 981-2673 or 660-2300 or 1-888-903-2583 |
| Alabama Poison Center | 1-800-462-0800 |
| Alabama State Troopers | 660-2300 |
| Ambulance | 911 |
| Baldwin County Animal Control | 972-6834 or 937-0249 |
| Baldwin County Emergency Communications | 947-3911 |
| Baldwin County Mental Health Center Crisis Line | 928-9500 |
| Baldwin County Sheriff | 911 or 937-0202, 943-1601 or TDD 580-2516 |
| Civil Defense | 928-7661 or 937-9561 x317 |
| Federal Bureau of Investigation (Mobile office) | 438-3674 |
| Fire or Police | 911 |
| HAZMAT (oil, chemical & hazardous materials spills) | 1-800-424-8802 |
| Mental Health Center Crisis Line | 928-9500 or 1-800-558-8295 |
| U.S. Coast Guard | 441-6826 |
| U.S. Customs & Border Protection | 441-6146 |
| Alabama ADA Hotline | 1-800-205-9986 or TTY 1-888-574-2257 |
| Alabama Dept. of Human Resources, Baldwin County | 947-8340 |
| American Red Cross | 438-2571 |
| Foley | 943-3844 |
| Bay Minette | 937-3801 |
| Baldwin County Animal Control | 972-6834 or 937-0249 |
| Baldwin County Animal Shelter | 972-6834 |
| Baldwin County Humane Society | 928-4585 or 1-800-547-6518 |
| Baldwin County Shelter for Abused Women & Children | 1-800-543-5068 |
| Baptist Emergency Shelter | 639-1022 |
| Care House / Child Advocacy Center | 580-2546 |
| Catholic Social Services | 947-2293 |
| Christian Service Center | 968-5256 |
| Community Action Agency | 626-2646 |
| Ecumenical Ministries | 928-3467 or 928-3430 |
| Foley | 943-3445 |
| FEMA Disaster Assistance (when eligible) | 1-800-621-FEMA TDD 1-800-462-7585 |
| Helpline ( 24 hour ) | 1-800-239-1117 |
| Lighthouse (sexual assault) | 947-4393 |
| North Baldwin Ecumenical Association | 937-8115 |
| Penelope House (battered women) | 432-9884 |
| Salvation Army: Travelers' Aid | 438-1625 |
| Career Link: | |
| North Baldwin | 937-4244 |
| South Baldwin | 943-2327 |
| Employment / Unemployment Office: Foley | 943-1575 |
| Bay Minette | 937-4161 |
| Unemployment Compensation | 1-866-234-5382 |
| Vocational Rehabilitation Services | 1-800-671-6842 |
| Better Business Bureau | 433-5494 |
| Consumer Credit Counseling | 990-8499 |
| Economic Development Alliance | 947-5714 |
| Social Security Administration | 928-2504 or 1-800-772-1213 |
| Bay Area Food Bank | 653-1617 |
| Catholic Social Services | 947-2293 |
| Community Action Agency | 626-2646 |
| Ecumenical Ministries Food Pantry: | |
| Fairhope | 928-3430 |
| Foley | 943-3445 |
| Food Stamp Office | 580-2818 |
| Meals on Wheels: | |
| Fairhope | 928-3430 |
| Foley | 943-1483 |
| North Baldwin Ecumenical Association | 937-8115 |
| A.I.D.S / HIV Hotlines | 1-800-228-0469 (Alabama) |
| Alabama Medicaid Agency | 472-4360 |
| Alzheimer's Association | 438-9590 x520 |
| American Cancer Society | 621-7996 |
| American Diabetes Association | 1-888-342-2383 |
| American Heart Association | 461-4000 |
| American Lung Association | 662-1299 |
| Arthritis Foundation | 432-7171 |
| Baldwin County Health Department | |
|
Bay Minette |
937-0217 |
| Foley | 943-2342 |
| Robertsdale | 947-1910 |
| Covenant Hospice | 1-866-626-5255 |
| Cystic Fibrosis Foundation | 1-800-523-2357 |
| Easter Seal Rehabilitation Center | 471-1581 |
| Epilepsy Foundation of South Alabama | 1-800-626-1582 |
| Health InfoNet of Alabama | www.healthinfonet.org |
| Healthy Beginnings | 1-800-654-1385 |
| March of Dimes (birth defects) | 438-1360 |
| Medicare C+ | 1-800-292-8855 |
| March of Dimes (birth defects) | 438-1360 |
| Mesothelioma Prognosis | 1-800-ASBESTOS |
| Mobile AIDS Support Services | 471-5277 |
| Mobile Association for the Blind | 473-3585 |
| Multiple Sclerosis Foundation | 1-800-344-4867 |
| Muscular Dystrophy Association | 334-396-4534 |
| National Kidney Foundation of Alabama | 433-9040 |
| Ozanam Charitable Pharmacy (prescription assistance) | 432-4110 |
| Partnership for Prescription Assistance | 1-888-477-2669 |
| Prostate Cancer Education & Support (USToo!) | 800-808-7866 |
| Sickle Cell Center (Univ. of South Ala.) | 432-0301 |
| Stuttering Foundation of America (in Spanish) | 800-992-9392 or 1-800-967-7700 |
| United Cerebral Palsy | 479-4900 |
| Univ. of South Alabama Speech & Hearing Center | 380-2600 |
| Zero-The Project to End Prostate Cancer | 888-245-9455 |
| Alabama Free Clinic | 580-1645 |
| Baldwin Clinic | 947-1083 |
| Clinica de Baldwin | 947-1083 |
| Franklin Memorial Clinic | 432-4117 |
| Infirmary Hospice Care | 450-3280 |
| Mercy Medical | 626-2694 |
| North Baldwin Infirmary | 937-5521 |
| Searcy State Hospital | 662-6700 |
| South Baldwin Regional Medical Center | 949-3400 |
| SBRMC Physician Referral | 949-3627 or 1-800-580-3627 |
| Thomas Hospital | 928-2375 |
| V.A. Outpatient Clinic | 219-3900 |
| Baldwin County Housing Authority | 990-6010 |
| Bay Minette Housing Authority | 937-2211 |
| Community Action Agency | 626-2646 |
| Foley Housing Authority | 943-5370 |
| Habitat for Humanity of Baldwin County | 943-7268 |
| Salvation Army | 438-1625 |
| Waterfront Rescue Mission | 433-1847 |
| Alabama State Bar Lawyer Referral Service | 433-1032 or 1-800-392-5660 |
| Baldwin County Courthouse: Bay Minette | 937-9561 |
| North Baldwin | 937-9561 |
| South Baldwin | 943-5611 |
| Eastern Shore | 928-0860 |
| Baldwin County Satellite Courthouses | |
| Fairhope | 928-3002 |
| Foley | 943-5061 |
| Baldwin County District Attorney | 937-0274 |
| Child Support | 580-2800 |
| Immigration Service | 441-5136 |
| Juvenile Detention Center | 580-2540 |
| Legal Services of Alabama | 1-800-403-4872 |
| Municipal Courts | |
| Bay Minette | 937-5502 |
| Daphne | 621-2824 |
| Elberta | 987-5995 |
| Fairhope | 928-2136 |
| Foley | 952-4086 |
| Gulf Shores | 968-6780 |
| Loxley | 964-5162 |
| Orange Beach | 981-6979 |
| Robertsdale | 947-8910 |
| Summerdale | 989-6202 |
| Passport Service | 937-0347 |
| Probation: Adult | 937-2271 |
| Probation: Juvenile | 937-0206 |
| Alabama Dept. of Mental Health & Mental Retardation | |
| Baldwin County Mental Health Center | 928-2871 or 1-800-558-8295 crisis line |
| Bay Minette Satellite Office | 937-2010 |
| Foley Satellite Office | 943-6646 |
| Family Counseling Associates | 943-3737 |
| Mental Health Association in SW Alabama | 433-5993 |
| Mental Illness Alliance / Baldwin County | Local Newspaper Community Calendar |
| Alabama Dept. of Mental Health & Mental Retardation | |
| Baldwin County Aid to Retarded Citizens | 964-5110 |
| Board of Education (Special Education) | 928-8528 |
| Community Services Region III | 633-4704 |
| Mental Retardation Services | 943-7304 |
| National Alliance for the Mentally Ill of Baldwin County | 965-6264 |
| SEAC (Special Education Action Committee) | 478-1208 |
| Volunteers of America group homes | 666-4431 |
| Alabama Cooperative Extension Service | 937-7176 |
| Baldwin County Commission | 937-9561 TDD 580-2532 |
| From South Baldwin | 943-5611 |
| From Eastern Shore | 928-0860 |
| Fairhope Satellite Office | 928-3002 |
| Robertsdale Satellite Office | 947-2728 |
| Baldwin Heritage Museum (in Elberta) | 987-8375 |
| Baldwin Animal Rescue Center | 928-4585 |
| Baldwin County SPCA | 943-6026 |
| Chambers of Commerce: | |
| Alabama Gulf Coast Convention & Visitors Bureau | 968-7511 or 1-800-745-SAND |
| Central Baldwin | 947-5932 |
| Eastern Shore | 928-6387 |
| Gulf Coast | 968-6904 |
| North Baldwin | 937-5665 |
| South Baldwin | 943-3291 |
| Consumer Affairs (Alabama; Attorney General's Office) | 1-800-392-5658 or 1-334-242-7334 |
| Legislative Office | 937-0240 |
| Public Service Commission | 1-800-392-8050 |
| United Way: | |
| North Baldwin | 937-9600 |
| South Baldwin | 943-2110 |
| Volunteer Referral: | |
| Retired Seniors Volunteer Program | 937-6764 |
| Volunteer Action: Eastern Shore | 928-0509 |
| Volunteer Action: South Baldwin | 943-6536 |
| Voter Registration | 928-3002 or 943-5061 (Satellite Courthouses) |
| Alabama Cooperative Extension Service | 937-7176 |
| Alabama Dept. of Environmental Management | 450-3400 |
| Alabama Marine Police | 660-2300 or 1-888-903-2583 |
| Baldwin County Parks & Land Management | 937-0248 |
| Burn Permits (Alabama Forestry Commission) | 1-800-672-3076 TDD 1-800-436-8568 |
| Game Warden (District V, Fisheries Section) | 626-5153 |
| Game Warden (District V, Wildlife Section) | 626-5474 |
| Game Watch (Number to Report Violators) | 1-800-272-GAME |
| HAZMAT (oil, chemical & Hazardous materials spills) | 1-800-424-8802 |
| Marine Resources Division (Fishing licenses) | 968-7576 |
| NOAA FishWatch (seafood & health) | |
| Baldwin Press Register | 937-6677 or 928-1590 or 947-1478 |
| Baldwin Times | 937-2511 |
| Bulletin | 626-9300 |
| Fairhope Courier | 928-2321 |
| Gulf Coast Newspapers | 947-7712 |
| Independent | 947-7318 |
| Islander | 968-6414 |
| Onlooker | 943-2151 |
| Agape of South Alabama (services to teens) | 679-7751 |
| Alabama Dept. of Human Resources, Baldwin County | 580-2800 |
| AMS of Pensacola | 1-800-866-3058 |
| Baptist Children's Home | 639-1022 |
| Catholic Social Services: Robertsdale | 947-2293 |
| Crittenton Teen Service | 479-8585 |
| Family Resource Center | 947-2111 or 1-800-626-1232 |
| Healthy Beginnings | 1-800-545-1098 |
| Health Dept. WIC Program | |
| Bay Minette | 937-0306 |
| Robertsdale | 947-1910 |
| Mary's Shelter | 986-6200 |
| Pensacola Reproductive Health Project | 1-850-433-0309 |
| Planned Parenthood of Alabama (Mobile clinic) | 432-3211 or 1-800-413-9776 |
| Alabama Dept. of Rehabilitation Services | |
| Alabama Head & Spinal Cord Injury Services Center | 438-6188 |
| Cardiac Rehab | 952-3418 |
| Children's Rehabilitative Services | 432-4560 |
| Easter Seal Rehabilitation Center | 471-1581 |
| Mobile Association for the Blind | 473-3585 or 1/877-292-5463 |
| Pulmonary Rehab | 952-3418 |
| Rotary Center | 431-2339 |
| Vocational Rehabilitation Services | 479-8611 |
| Adopt-A-Friend | 473-4485 |
| Adult Protective Services ( D.H.R. ) | 580-2800 |
| Alabama Medicaid Agency | 304-2150 |
| Community Action Agency | 626-2646 |
| County Council on Aging | 972-8506 |
| Elder Abuse Hotline | 1-800-458-7214 |
| Home Health Care | see Yellow Pages |
| Long Term Care Planning (National Care Planning Council) | |
| Ozanam Charitable Pharmacy (prescription assistance) | 432-4110 |
| Retired Senior Volunteer Program | 937-6764 |
| Senior Adult Independent Living Centers (SAIL) | |
| Bay Minette | 580-1693 |
| Daphne | 621-3705 |
| Loxley | 964-5330 |
| Stockton | 937-4228 |
| Summerdale | 989-6626 |
| Senior Citizen Centers | call municipalities' city offices for information |
| Social Security Administration | 1-800-772-1213 |
| Fairhope Office | 928-2504 |
| AIDB (Interpreters for the Deaf) | 432-7777 voice and TTY |
| Alabama Government Office on Disability | |
| Alabama Institute for the Deaf & Blind : Mobile | 432-7777 |
| Regional Library for Blind & Physically Handicapped : Montgomery | 1-800-723-8459 |
| Albert Brewer Center | 633-0400 |
| Baldwin County Aid to Retarded Citizens | 964-4451 |
| Baldwin County Board of Education: Special Education | 928-8528 |
| Baldwin County Mental Retardation Board | 947-5608 |
| Community Services Region III | 633-4704 |
| Disability Information (U.S.) | |
| Mental Retardation Services (BCMHC) | 943-7304 |
| Mobile Association for the Blind | 473-3585 or 1-877-292-5463 |
| Mobile Deaf & Hard of Hearing Center | 666-4431 |
| National Alliance for the Mentally Ill of Baldwin County | 965-6264 |
| SEAC / Special Education Action Committee | 478-1208 |
| Vanguard Home Health | 476-0192 |
| Volunteers of America (group homes) | 666-4431 |
| A.A.- A.C.O.A.-Alanon | Local Newspaper Community Calendar |
| Alcoholics Anonymous | 1-800-477-1104 |
| Alzheimer's Support Group | 660-5661 |
| Beginning Experience Divorced/Widowed | Local Newspaper Community Calendar |
| Cancer Survivors Network | |
| Cardiac Rehab | 952-3418 |
| Caregivers Support Group | 947-2723 |
| La Leche League | Local Newspaper Community Calendar |
| Lesbian & Gay Info Hotline | 1-850-438-0333 |
| Lupus Support Network | 1-800-458-8211 or 1-850-478-8107 |
| Mastectomy/Lumpectomy | 928-6500 |
| Mental Health Association in SW Alabama | 473-4485 |
| Mobile Area Gay/Lesbian Teen Support Group | 476-4621 |
| Multiple Sclerosis | Local Newspaper Community Calendar |
| Overeaters Anonymous | Local Newspaper Community Calendar |
| Parents Anonymous | 471-5111 |
| Passages (grief) | Local Newspaper Community Calendar |
| P-Flag (Parents/Friends/Families of Lesbians/Gays) | 438-9381 |
| Post-Polio Support Group | 943-1975 (SBRMC, Foley), 639-2189 (Mobile), 850-944-5834 (Pensacola) |
| Pulmonary Rehab | 952-3418 |
| Reach to Recovery (American Cancer Society) | 344-9856 |
| Stuttering Foundation of America (in Spanish) | 1-800-992-9392 or 1-800-967-7700 |
| Us too Prostate Cancer Survivors Support Group | 968-1115 |
| BRATS (Baldwin Rural Area Transportation Service) | |
| Eastern Shore | 990-4636 |
| Central & South Baldwin County | 972-6817 |
| North Baldwin County | 937-0355 |
| Alabama Dept. of Veterans Affairs | 937-0218 or 943-5061 |
| Alabama Government Office on Disability | |
| Disabled American Veterans | 479-4279 |
| Disability Information (U.S. government) | |
| Veteran Center in Mobile | 694-4194 |
| V.A. Outpatient Center | 334-219-3900 |
| U.S. Dept. of Veterans Affairs | 1-800-827-1000 TDD 1-800-829-4833 |