![]() |
Baldwin County Library Cooperative |
| 251.970.4010 or 251.937.0204 BCC Central Annex, 22251 Palmer St., PO Box 399, Robertsdale, Ala. 36567 | |||||||||
|
|
|||||||||
| Bookmobile Schedule | Catalog | Community Resources | Genealogy Resources | Tax Forms | About Us | Home |
|
||
| BALDWIN COUNTY PUBLIC LIBRARIES |
| Telephone Area Code = 251 | Updated : 2/28/2012 |
|
Baldwin County / Bookmobile |
Lillian |
|||||
| Baldwin County Library Coop. | Perdido Bay Library | |||||
| PO Box 399, 22251 Palmer St. | Mon | 8 - 5:30 | PO Box 237, 12634 Library St. | Tue | 10 - 2 | |
| Robertsdale AL 36567 | Tue | 8 - 5:30 | Lillian AL 36549 | 4 - 6 | ||
| Eastern Shore 928-3002, x 2204 | Wed | 10:30- 5:30 | 962-4700 | Wed | 10 - 2 | |
| Bay Minette 937-0204 | Thu | 8 - 5:30 | Thu | 10 - 2 | ||
| Rest of County 970-4010 | Fri | 8 - 5:30 | 4 - 6 | |||
| perdlib@gulftel.com | Fri. | 10 - 2 | ||||
| Liz Reed, Director | Sat | 10 - 2 | ||||
| bclcdirector@gulftel.com | ||||||
|
Bay Minette |
Loxley |
|||||
| Bay Minette Public Library | Loxley Public Library | |||||
| 205 W. 2nd Street | Mon | 9 - 6 | PO Box 527, 1001 Loxley Ave. | Mon | Closed | |
| Bay Minette AL 36507 | Tue | 9 - 8 | Loxley AL 36551 | Tue | 9 - 5 | |
| 580-1648 | Wed | 9 - 6 | 964-5695 | Wed | 12 - 5 | |
| Thu | 9 - 6 | Thu | 12 - 5 | |||
| Joanna Bailey, Director | Fri | 9 - 6 | Debbie Zonker, Director | Fri | 12 - 5 | |
| jbailey@ci.bay-minette.al.us | Sat | 10 - 2 | loxleylibrary@yahoo.com | Sat | 10 - 2 | |
|
Bay Minette |
Magnolia Springs |
|||||
| Harry J. Wilters, Jr. Law Library | Magnolia Springs Public Library | |||||
| Baldwin County Courthouse | Mon | 8 - 4:30 | 12440 Magnolia Ave., Suite 600 | Mon. | Closed | |
| Bay Minette AL 36507 | Tue | 8 - 4:30 | Magnolia Springs, AL 36555 | Tues. | 12 - 4 | |
| 937-9561 x 2457 | Wed | 8 - 4:30 | 965-2305 | Wed. | 12 - 4 | |
| Thu | 8 - 4:30 | Thur. | 12 - 6 | |||
| Fri | 8 - 4:30 | Alida Given, Director | Fri. | 12 - 4 | ||
| magnoliaspringslibrary@gmail.com | Sat. | 10 - 12 | ||||
|
Daphne |
Orange Beach |
|||||
| Daphne Public Library | Orange Beach Public Library | |||||
| PO Box 1225, 2607 US Hwy 98 | Mon | 9 - 8 | PO Box 1649, 26267 Canal Rd | Mon | 9 - 6 | |
| Daphne AL 36526 | Tue | 9 - 8 | Orange Beach AL 36561 | Tue | 9 - 6 | |
| 621-2818 | Wed | 9 - 8 | 981-2923 | Wed | 9 - 8 | |
| Thu | 9 - 8 | Thu | 9 - 8 | |||
| Tonja Young, Director | Fri | 9 - 5 | Bonnie Lee, Director | Fri | 9 - 6 | |
| librarydirector@daphneal.com | Sat | 9 - 2 | askobpl@cityoforangebeach.com | Sat | 9 - 3 | |
|
Fairhope |
Robertsdale |
|||||
| Fairhope Public Library | Robertsdale Public Library | |||||
| 501 Fairhope Ave | Mon | 9 - 8 | 18301 Pennsylvania Avenue | Mon | 9 - 6 | |
| Fairhope AL 36532 | Tue | 9 - 8 | Robertsdale AL 36567 | Tue | 9 - 8 | |
| 928-7483 | Wed | 1 - 6 | 947-8960 | Wed | 9 - 6 | |
| Thu | 9 - 8 | Thu | 9 - 8 | |||
| Tamara Dean, Director | Fri | 9 - 5 | Cynthia Nall, Director | Fri | 9 - 5 | |
| director@fairhopelibrary.org | Sat | 9 - 3 | rdalelib@gulftel.com | Sat | 9 - 1 | |
|
Foley |
Silverhill |
|||||
| Foley Public Library | Oscar Johnson Memorial Library | |||||
| 319 E. Laurel Street | Mon | 9 - 8 | PO Box 185, 21967 6th Street | Mon | 9 - 4 | |
| Foley AL 36535 | Tue | 9 - 8 | Silverhill AL 36576 | Tue | 9 - 4 | |
| 943-7665 | Wed | 9 - 8 | 945-5201 | Wed | 9 - 4 | |
| Thu | 1 - 8 | Thu | 9 - 4 | |||
| Steve Horn, Director | Fri | 9 - 5 | Shirley Stephens | Fri | 9 - 4 | |
| foleylibrary@gmail.com | Sat | 9 - 5 | ojmlib@gmail.com | |||
|
meeting rooms available on Thurs. from 9 to 1 |
||||||
|
Gulf Shores |
Summerdale |
|||||
| Marjorie Younce Snook Public Library | ||||||
| 221 W. 19th Avenue | Mon | 10 - 8 | PO Box 128, 202 W Broadway Street Summerdale, AL 36580 | Mon | 9 - 6 | |
| Gulf Shores AL 36542 | Tue | 10 - 8 | Tue | 9 - 6 | ||
| 968-1176 | Wed | 10 - 6 | 989-2011 | Wed | 9 - 6 | |
| Thu | 10 - 6 | Thu | 9 - 6 | |||
| Wendy Congiardo, Director | Fri | 10 - 6 | Cindy Suggs, Director | Fri | 9 - 6 | |
| tbnorton99@hotmail.com | Sat | 10 - 3 | summerdalelibrary@gulftel.com | Sat | 9 - 1 | |