In Memory of Roy
Hathcock. Born: October 23, 1912. Died: September 2, 1988
Eastern Cherokee Applications,1909 Guion Miller Roll
The following list of Eastern Cherokee Applications were filed between 1906 and 1910. Our families submitted applications, which provid us with genealogical information about their Creek hertiage. The claimants information was a good lead for determining a relationship within our family. Each claimant stated full name, residence, age, place of birth, name of husband or wife, names of children, and information on the claimants parents, grandparents, brothers and sisters. The applications were required to be made under oath and to be supported by affidavits of two witness who were well acquainted with the applicant. All of these refer to the application of John F. McGhee 1139. This Application states that there were several hundred people filing applications for distribution of the Eastern Cherokee fund. Most lived in the South Alabama and the Western Section of Florida. This group of people did not claim to be Cherokee in any shape, form or fashion. They knew they were Creek Indians descending from famous Creek's such as; Red Eagle, Peggy Bailey, William and Chilly McIntosh and Alexander McGillivray. Most of the applicant's claim only through the Hollinger, McGhee, McIntosh, Moniac, McGillivray, Franklin or Killiam families. All of these are of Creek origin. Some are recognized as members of the Creek tribe, while others are not. These not recognized do claim to be descendants of Creek ancestors. They had been told that they were entitled to share in this fund by claim agents and some lawyers. The applications were"Rejected" because it was a "Creek Case"
"If
you would like a copy of an Application- Send Applicants
Name with
Application Number, and $3 for each
application - Money is for postage and copy fee."
Sheila H. Nobles
17277 Co Rd 34
Summerdale, AL 36580
| Eastern Cherokee
Applications; 1909 Guion Miller Roll. Application Number, Applicants Name, and Residence |
|---|
| 3341 Miss Ellen Adams Atmore AL | 1160 Drucilla McGhee,Atmore AL |
| 6347 Sarah Adams + 3, Atmore AL | 3337 Mrs. Hettie McGhee , Local AL |
| 3324 Mrs. Wm. Adams + 4, Atmore AL | 3423 Mrs. Ida McGhee + 5, Atmore AL |
| 3331 Mrs. William. Adams+2, Escambia AL | 3339 Jackson McGhee,Atmore AL |
| 3368 Wm. Weatherford. Adams,Escambia AL | 3322 John McGhee, Atmore AL |
| 6372 Mrs. John T. Adkins, Atmore AL | 1139 John McGhee , Atmore AL |
| 6350 Mrs Ada Allen+ 4, Atmore AL | 3424 Mrs. John F. McGhee+ 4,Atmore AL |
| 6322 Mrs. James Allen (Laura Taylor) | 1158 Lee McGhee,Atmore AL |
| 6328 Mrs. Susan Allen, Jeddo AL | 3362 Len McGhee + 2, Local, AL |
| 3366 Mrs. Louisa Arrington+ 1 McGill AL | 3422 Margaret E. McGhee + 1, Atmore AL |
| 6332 Miss Chas. A. AndersonMonroe AL | 3330 Mary McGhee,Atmore AL |
| 6342 Mrs. Eliz. Barclay + 1, Atmore AL | 3335 Mrs. Mary E. McGhee,Local AL |
| 3443 Mollie Biggs (Hollinger) +2 Atmore AL | 3421 Mrs. F. C. McGhee + 6 |
| 3376 Elizbeth Biggs (Hollinger) Monroe AL | 6369 Oceloa McGhee,Atmore AL |
| 3353 Queen A. Bell +1, Jeddo AL | 3420 Richard McGhee,Atmore, AL |
| 3425 Mrs.Joe Bishop +1, Poarch AL | 3364 Robert McGhee + 2, Local AL |
| 6351Mrs. Alex. Boone, Atmore AL | 3426 Roush McGhee, Atmore AL |
| 6373 Mrs. Eljiah Boone +1, Mortimer AL | 3325 Mrs. Thos. McGhee, Atmore AL |
| 6333 Daniel Boone, Escambia Co.,AL | 6335 Thos. McGhee + 4, Atmore AL |
| 6375 John D. Boone +2, Atmore AL | 3406 William McGhee, Escambia Co AL |
| 6315 Mary O. Boone [John M. Steadham] | 3403 Mrs. Wm. McGhee + 2, Atmore AL |
| 6367 Wm. T. Boone + 4, Mortimer AL | 1140 William Lucas McGhee |
| 6349 Mrs T. J. Brooks, Atmore AL | 3415 Andrew A. McGhee, Atmore AL |
| 6320 Clara O. Bryant, Escambia AL | 3413 Barna McGhee +1, Atmore AL |
| 1148 Charles E. Bryars +4, Scranage AL | 3399 James Y. Miles + 6, Atmore AL |
| 1150 Mrs. Edward Bryars +1, Lottie AL | 6374 Mrs. John Miller + 3, Atmore AL |
| 6316 Mrs. Lucretia Ellen Bryars, Escambia AL | 6314 Adeline Moniac, AL |
| 3361 Francis H. Cardwell +4, Jeddo AL | 3359 Jesie Millstead, Jeddo AL |
| 6357 David C. Colbert +3, Local, AL | 3447 Alice Morris + 9, Atmore AL |
| 3435 Henry C. Colbert + 5, Local, AL | 3386 Mrs. Cornelia Morris (Hammac), Sta. AL |
| 3436 Jas. M. Colbert +7, Local, AL | 3383 Mrs. Leona Morris + 9, Atmore AL |
| 3434 Louisa Colbert, Local, AL | 3367 Mary Murphy + 5, Jeddo AL |
| 3433 Mary Jane Colbert +3, Atmore, AL | 6321 Andrew Jackson Nolen, Atmore AL |
| 6365 Walter Lee Colbert +5, Jeddo, AL | 3396 Jas. Bailey Padgett, Atmore AL |
| 6358 Mrs. W. L. Colbert, Jeddo, AL | 3395 Mary E. Padgett, Atmore, AL |
| 3370 Alexander Davis +6 | 3363 Dora Padget, Atmore, AL |
| 3334 Mrs. Corene E. Deaux, Scranage AL | 3327 Miss Minnie Padgett, Atmore, AL |
| 6362 Mrs. Jos. Deaux +1, Mobile AL | 3323 Mrs. John Peacock + 2, Local, AL |
| 3340 Mrs. Jane Dees, Jeddo, AL | 6354 Mrs. J. C. Phillips + 10, Atmore, AL |
| 3427 Nancy Dees, Poarch, AL | 3333 Gertrude Presley, Hadley, AL |
| 3326 Miss Viciy Dees, Monroe Co AL | 3418 Mrs. John Prestley, Atmore AL |
| 1155 Wm. M. Dees [Annie Pace] Jeddo AL | 3432 Mrs. Elizabeth Rachard +7, Local AL |
| 3401 William Dewire, Poarch, AL | 3373 Dollie Richardson, Local AL |
| 3400 Levia Dewise, Poarch, AL | 18400 Mrs Adline E. (Sizemore) Renault |
| 3437 Florence F. Enzor +4, Jones Mills AL | 6346 Mrs. M.B. Rodgers Atmore AL |
| 3388 A. Franklin, Atmore, AL | 3402 Alexander Rollin, Poarch, AL |
| 3391 Albert Franklin, Atmore, AL | 3360 Cleaveland Rollin, Poarch, AL |
| 3389 Ben Franklin, Atmore, AL | 3419 Dollie Rollin + 2, Atmore, AL |
| 3384 Norman Franklin + 2, Atmore AL | 3410 Eliza Rollin + 7, Atmore, AL |
| 6348 John W. B. Freeman, Nokomis AL | 6353 George Rollin, Atmore, AL |
| 3357 Robert Freeman, Jeddo AL | 1143 Henry Rollin, Atmore, AL |
| 3354 Thomas Freeman, Monroe Co AL | 3417 Sam Rollin,Atmore AL |
| 3430 Wm. Freeman, Atmore, AL | 18393 John Rollin [Ella Williams] Local AL |
| 1153 David Gibson + 7, Atmore, AL | 3428 Levada Rollin, Atmore, AL |
| 6370 Ernest Gibson, Atmore, AL | 3411 Martha Rollin, Atmore, AL |
| 3365 Mrs. Frank Gibson + 1, Atmore AL | 3404 Mary Rollin, Atmore, AL |
| 3329 Frank Gibson, Jeddo, AL | 3414 Mrs. Mary Rollin, Poarch, AL |
| 3405 Mrs. Henry Gibson + 1, Atmore AL | 3497 Richard Rollin, Atmore, AL |
| 1154 Nettie Gibson, Atmore, AL | 3408 Lallie Rollin, Atmore, AL |
| 6312 Robert Gibson, Escambia AL | 6327 Mrs. Seldon Seals Local AL |
| 6313 Gid Gibson, Escambia AL | 3448 James S. Seals + 3, Nokomis AL |
| 6311 Mrs. Gid Gibson Escambia AL | 6344 Isaac S. Sizemore, Mt. Pleasant AL |
| 18383 Zephie Gibson Rollin Local AL | 6340 Mrs. A. M. Sizemore, Mt. Pleasant AL |
| 1159 Bettie Gibson [Henson], Atmore AL | 6341 Alex. M. Sizemore, Mt. Pleasant AL |
| 6366 William Hinson Local AL | 6336 Mrs. Margaret J. Sizemore, McGill AL |
| 6363 Joshua Hadley , Lottie, AL | 6337 Miss Rosa L Sizemore, Mt Pleasant AL |
| 3394 Charley Hadley, Perdido, AL | 6338 Charles. A Sizemore +3, McGill AL |
| 3387 Simon Hadley, Jr. + 4, Perdido AL | 3348 Amspera (Bryars) Steadman, Atmore AL |
| 3398 Walter Hadley + 7, Perdido AL | 3346 Benj. Steadman +6 |
| 3445 Vicie Harrison + 1, Atmore AL | 3347 Edmond Steadman, Atmore AL |
| 3336 Carmen Hathcock [Mary Jane Hollinger] | 3349 Geo. Steadman, Atmore AL |
| 6368 Silas Hathcock, Escambia Co.,AL | 3350 Ruben Steadman, Atmore AL |
| 3356 Mary A. Henderson, Jeddo AL | 3351 John M. Steadman +10, Carney AL |
| 3380 Gustave S. Hightower, Jeddo AL | 6364 John Steadham, Atmore, AL |
| 3371 Isabella L. Hightower, Jeddo AL | 6355 Robt. Steadham +1, Mortimer AL |
| 3358 Mary J. Hightower, Jeddo AL | 6317 Geo. C Steadman, Atmore AL |
| 3379 Wm. H. Hightower, Jeddo AL | 6318 James F. Steadham, Atmore, AL |
| 3377 Miss Verdelia M. Hightower, Jeddo AL | 6319 Leonard Steadham, Amore AL |
| 1157 Sallie Hodges + 2, Atmore AL | 3392 Corine Stewart, Atmore AL |
| 3442 Adam Hollinger + 6, Atmore AL | 3393 George Washington Stewart,Atmore AL |
| 3342 Josephine Hollinger, Atmore AL | 6360 Jason Still, Flomaton AL |
| 3352 Josephine Hollinger, Atmore AL | 6359 Richard W. Still, Pensacola FL |
| 3328 Mrs. Wm. Horseford, Jeddo AL | 6361 Wm. Douglas Still, Flomaton AL |
| 3444 Isaac G. House, Monday AL | 29379 Renie Still, Pensacola FL |
| 3439 J. P. House, Monday AL | 31956 John D. Taylor Jr. |
| 3440 Wm. Alexander. House, Monay AL | 3438 Mary M. Taylor, Monroe Co AL |
| 3441 Wm. A. House + 4, Monday AL | 31955 John D. Taylor Sr. |
| 6345 Nora Howell + 3, Atmore AL | 18391 Mrs. Robert Taylor +1, Local AL |
| 3446 Mrs. Janie Johnson + 6, Perdido AL | 18412 Mrs S. Y. Thompkins +1, McDavid FL |
| 3382 Louisa Jonigan, Atmore, AL | 3378 Jesie Timothy, Jeddo AL |
| 3343 Mrs. Jas. M. Keller + 6, Local AL | 3431 Mrs. J. P. Ward, Monday AL |
| 6331 Mrs. Charles E. King Mt. Pleasant AL | 3345 Carmen Walker, Atmore AL |
| 6352 Mrs. H. G. Lloyd + 2, Atmore AL | 3409 Mrs Emma Walker, Atmore AL |
| 6325 Miss Flora Lomax Local AL | 3416 Richard Walker + 1, Atmore AL |
| 3374 Mrs. Matilda Lomax, Local AL | 3375 Lucretia Walker, Escambia Co AL |
| 6326 Miss Maggie Lomax, Local AL | 6371 Fred Walker, Local AL |
| 3338 Sydney Lomax + 7, Local AL | 3344 Lizzie Walker + 6, Atmore AL |
| 3372 Tillman Lomax + 1, Local AL | 6330 Sidney C. Weatherford, McGill |
| 6324 Mrs. Elisa Madison Mt. Pleasant AL | 6323 Charles Weatherford |
| 3355 Pearl Madison, Atmore, AL | 3385 Ellen White + 6, Atmore AL |
| 6329 Mrs. Hany McClelland, Jeddo AL | 6356 Mrs. Jas. Williams, McGill AL |
| 6343 Mrs. Trudie McCoy +2, Atmore AL | 18403 James E. Williams, Howison MS |
| 6334 Mrs J. H. McDonald +6, Mt Pleasant AL | 43428 George Washington Williams |
|
3412
Bessie McGhee +2,
Atmore AL |
3381 George Woods + 2, Atmore, AL |
| 3332 Betsy
McGhee,
Escambia Co AL |
3390 Mary Woods + 1, Atmore, AL |
| 3369
Bettie McGhee,
Escambia Co AL |
3397 Mrs. Geo. Woods, Atmore, AL |
| 1156
Cannen F. McGhee,
Henington AL |
6339 Marion Woods + 5, Atmore, AL |
| 3429 Charles. McGhee +6, Atmore, AL | . |
View Guestbook Sign Guestbook
![]()
Previous guest book entries:
Book 1 Book 2©1999 - 2008
"Thank you to everyone who has contributed to our website."
SHEILA H. NOBLES