This HTML database was produced by an unregistered copy of
GED4WEB© version 2.91
| Tinsley, John Hunter b. 8 SEP 1859 d. 26 JAN 1934 | ||||||||
| Tinsley, Carl Brown b. 26 NOV 1911 d. 27 JAN 1944 | ||||||||
| Brown, Thomas P b. 27 MAR 1815 d. 1 DEC 1877 | ||||||||
| Brown, Andrew Jackson Sr. b. 20 SEP 1845 d. 7 OCT 1918 | ||||||||
| Waldrum, Frances Gabrella b. 21 FEB 1823 d. 26 JUL 1875 | ||||||||
| Brown, Frances Louisa b. 23 DEC 1871 d. 12 SEP 1955 | ||||||||
| Vining, John A b. 10 JAN 1810 | ||||||||
| Vining, Margaret Ernestine b. 6 JUL 1844 d. 4 MAR 1926 | ||||||||
| Comeaux, Adele Margaret b. 2 APR 1812 d. ABT 1849/50 | ||||||||
| Meeker, Moses b. 17 JUN 1790 d. 7 JUL 1865 | ||||||||
| Meeker, Jonatha Denman b. 28 NOV 1810 d. 3 MAY 1877 | ||||||||
| Henry, Mary R b. ABT 1791 d. DEC 1829 | ||||||||
| Meeker, Thomas Moses b. 12 MAY 1837 d. 30 JAN 1906 | ||||||||
| Waters, Thomas b. ABT 1792 d. 26 JAN 1860 | ||||||||
| Waters, Margaret Elvira b. 22 MAY 1817 d. 26 JAN 1860 | ||||||||
| Teagarden, Elizabeth b. ABT 1790 | ||||||||
| Meeker, Alice Elvira b. 10 JAN 1880 d. 16 JAN 1964 | ||||||||
| Bangs, Isaac b. 12 SEP 1803 d. 22 MAR 1866 | ||||||||
| Bangs, Daniel Lee b. 30 NOV 1829 | ||||||||
| Lee, Hannah b. 19 APR 1809 d. AFT 1876 | ||||||||
| Bangs, Medora Elizabeth b. 20 JUN 1850 d. 2 NOV 1918 | ||||||||
| Dow, Jacob b. 12 JAN 1781 d. 22 MAR 1866 | ||||||||
| Dow, Sarah M. b. 29 AUG 1829 | ||||||||
| Conger, Elizabeth b. 20 JAN 1790 d. 10 MAY 1869 | ||||||||
| Barrow, Absolom b. ABT 1773 d. AFT 1846 | ||||||||
| Barrow, Thomas Jefferson Sr. b. 17 JAN 1827 d. 22 SEP 1883 | ||||||||
| , Lavinia b. ABT 1802 | ||||||||
| Barrow, Thomas Jefferson Jr. b. 20 MAY 1861 | ||||||||
| , Catherine Deliah b. 25 APR 1831 d. 20 SEP 1883 | ||||||||
| Barrow, Maybelle b. 19 OCT 1901 d. 29 NOV 1971 | ||||||||
| Lang, Lillian Geneva b. 23 AUG 1870 | ||||||||
| Meeker, Moses b. 17 JUN 1790 d. 7 JUL 1865 | ||||||||
| Meeker, Jonatha Denman b. 28 NOV 1810 d. 3 MAY 1877 | ||||||||
| Henry, Mary R b. ABT 1791 d. DEC 1829 | ||||||||
| Meeker, Thomas Moses b. 12 MAY 1837 d. 30 JAN 1906 | ||||||||
| Waters, Thomas b. ABT 1792 d. 26 JAN 1860 | ||||||||
| Waters, Margaret Elvira b. 22 MAY 1817 d. 26 JAN 1860 | ||||||||
| Teagarden, Elizabeth b. ABT 1790 | ||||||||
| Meeker, Charlie Henry b. 18 DEC 1874 d. 6 MAY 1929 | ||||||||
| Bangs, Isaac b. 12 SEP 1803 d. 22 MAR 1866 | ||||||||
| Bangs, Daniel Lee b. 30 NOV 1829 | ||||||||
| Lee, Hannah b. 19 APR 1809 d. AFT 1876 | ||||||||
| Bangs, Medora Elizabeth b. 20 JUN 1850 d. 2 NOV 1918 | ||||||||
| Dow, Jacob b. 12 JAN 1781 d. 22 MAR 1866 | ||||||||
| Dow, Sarah M. b. 29 AUG 1829 | ||||||||
| Conger, Elizabeth b. 20 JAN 1790 d. 10 MAY 1869 | ||||||||
| Meeker, Moses b. 17 JUN 1790 d. 7 JUL 1865 | ||||||||
| Meeker, Jonatha Denman b. 28 NOV 1810 d. 3 MAY 1877 | ||||||||
| Henry, Mary R b. ABT 1791 d. DEC 1829 | ||||||||
| Meeker, Thomas Moses b. 12 MAY 1837 d. 30 JAN 1906 | ||||||||
| Waters, Thomas b. ABT 1792 d. 26 JAN 1860 | ||||||||
| Waters, Margaret Elvira b. 22 MAY 1817 d. 26 JAN 1860 | ||||||||
| Teagarden, Elizabeth b. ABT 1790 | ||||||||
| Meeker, Henry Franklin b. 2 AUG 1889 d. 12 JAN 1952 | ||||||||
| Bangs, Isaac b. 12 SEP 1803 d. 22 MAR 1866 | ||||||||
| Bangs, Daniel Lee b. 30 NOV 1829 | ||||||||
| Lee, Hannah b. 19 APR 1809 d. AFT 1876 | ||||||||
| Bangs, Medora Elizabeth b. 20 JUN 1850 d. 2 NOV 1918 | ||||||||
| Dow, Jacob b. 12 JAN 1781 d. 22 MAR 1866 | ||||||||
| Dow, Sarah M. b. 29 AUG 1829 | ||||||||
| Conger, Elizabeth b. 20 JAN 1790 d. 10 MAY 1869 | ||||||||
| Meeker, Moses b. 17 JUN 1790 d. 7 JUL 1865 | ||||||||
| Meeker, Jonatha Denman b. 28 NOV 1810 d. 3 MAY 1877 | ||||||||
| Henry, Mary R b. ABT 1791 d. DEC 1829 | ||||||||
| Meeker, Thomas Moses b. 12 MAY 1837 d. 30 JAN 1906 | ||||||||
| Waters, Thomas b. ABT 1792 d. 26 JAN 1860 | ||||||||
| Waters, Margaret Elvira b. 22 MAY 1817 d. 26 JAN 1860 | ||||||||
| Teagarden, Elizabeth b. ABT 1790 | ||||||||
| Meeker, Herman Donald b. 9 APR 1894 d. 26 JUN 1940 | ||||||||
| Bangs, Isaac b. 12 SEP 1803 d. 22 MAR 1866 | ||||||||
| Bangs, Daniel Lee b. 30 NOV 1829 | ||||||||
| Lee, Hannah b. 19 APR 1809 d. AFT 1876 | ||||||||
| Bangs, Medora Elizabeth b. 20 JUN 1850 d. 2 NOV 1918 | ||||||||
| Dow, Jacob b. 12 JAN 1781 d. 22 MAR 1866 | ||||||||
| Dow, Sarah M. b. 29 AUG 1829 | ||||||||
| Conger, Elizabeth b. 20 JAN 1790 d. 10 MAY 1869 | ||||||||
| Meeker, Jonatha Denman b. 28 NOV 1810 d. 3 MAY 1877 | ||||||||
| Meeker, Thomas Moses b. 12 MAY 1837 d. 30 JAN 1906 | ||||||||
| Waters, Margaret Elvira b. 22 MAY 1817 d. 26 JAN 1860 | ||||||||
| Meeker, Edward Lee b. 4 DEC 1870 d. 28 JUL 1932 | ||||||||
| Bangs, Daniel Lee b. 30 NOV 1829 | ||||||||
| Bangs, Medora Elizabeth b. 20 JUN 1850 d. 2 NOV 1918 | ||||||||
| Dow, Sarah M. b. 29 AUG 1829 | ||||||||
| Meeker, Gertrude | ||||||||
| Lake, Florence Eleanor | ||||||||
| Meeker, Jonatha Denman b. 28 NOV 1810 d. 3 MAY 1877 | ||||||||
| Meeker, Thomas Moses b. 12 MAY 1837 d. 30 JAN 1906 | ||||||||
| Waters, Margaret Elvira b. 22 MAY 1817 d. 26 JAN 1860 | ||||||||
| Meeker, Edward Lee b. 4 DEC 1870 d. 28 JUL 1932 | ||||||||
| Bangs, Daniel Lee b. 30 NOV 1829 | ||||||||
| Bangs, Medora Elizabeth b. 20 JUN 1850 d. 2 NOV 1918 | ||||||||
| Dow, Sarah M. b. 29 AUG 1829 | ||||||||
| Meeker, Dora | ||||||||
| Lake, Florence Eleanor | ||||||||
| Meeker, Jonatha Denman b. 28 NOV 1810 d. 3 MAY 1877 | ||||||||
| Meeker, Thomas Moses b. 12 MAY 1837 d. 30 JAN 1906 | ||||||||
| Waters, Margaret Elvira b. 22 MAY 1817 d. 26 JAN 1860 | ||||||||
| Meeker, Edward Lee b. 4 DEC 1870 d. 28 JUL 1932 | ||||||||
| Bangs, Daniel Lee b. 30 NOV 1829 | ||||||||
| Bangs, Medora Elizabeth b. 20 JUN 1850 d. 2 NOV 1918 | ||||||||
| Dow, Sarah M. b. 29 AUG 1829 | ||||||||
| Meeker, Herbert | ||||||||
| Lake, Florence Eleanor | ||||||||
| Meeker, Jonatha Denman b. 28 NOV 1810 d. 3 MAY 1877 | ||||||||
| Meeker, Thomas Moses b. 12 MAY 1837 d. 30 JAN 1906 | ||||||||
| Waters, Margaret Elvira b. 22 MAY 1817 d. 26 JAN 1860 | ||||||||
| Meeker, Edward Lee b. 4 DEC 1870 d. 28 JUL 1932 | ||||||||
| Bangs, Daniel Lee b. 30 NOV 1829 | ||||||||
| Bangs, Medora Elizabeth b. 20 JUN 1850 d. 2 NOV 1918 | ||||||||
| Dow, Sarah M. b. 29 AUG 1829 | ||||||||
| Meeker, Robert | ||||||||
| Lake, Florence Eleanor | ||||||||
This HTML database was produced by an unregistered copy of
GED4WEB© version 2.91 .