This HTML database was produced by an unregistered copy of
GED4WEB© version 2.91
| Niklason, Gary Lee | ||||||||
| Niklason, Kelly Elaine | ||||||||
| Alexander, George Lamar Sr. | ||||||||
| Alexander, Karen Jean | ||||||||
| Ortet, Jean Marie Adrian b. 16 FEB 1870 d. 22 FEB 1950 | ||||||||
| Ortet, Jacqueline Jean | ||||||||
| Schenck, Adele b. 14 FEB 1881 d. 7 DEC 1922 | ||||||||
| Comeaux, Claude | ||||||||
| Comeaux, Jean Baptiste b. ABT 1743 d. ABT 1763 | ||||||||
| Landry, Claire | ||||||||
| Comeaux, Simon C. b. ABT 1741 d. 20 JUN 1818 | ||||||||
| Auccoin, Marie | ||||||||
| Comeaux, Maria Magdalene b. 26 MAR 1767 d. 19 SEP 1813 | ||||||||
| Aucoin, Martin b. ABT 1651 d. 14 MAY 1711 | ||||||||
| Aucoin, Charles b. ABT 1700 d. 21 MAY 1763 | ||||||||
| Gaudet, Marie b. ABT 1647 | ||||||||
| Aucoin, Marguerite Genevieve b. 7 SEP 1730 d. ABT 1799 | ||||||||
| Dupuis, Martin Jr. b. ABT 1665 d. 8 AUG 1713 | ||||||||
| Dupuis, Anne-Marie b. ABT 1701 d. 15 JUL 1781 | ||||||||
| Landry, Marie b. ABT 1670 d. 20 SEP 1746 | ||||||||
| Comeaux, Claude | ||||||||
| Comeaux, Jean Baptiste b. ABT 1743 d. ABT 1763 | ||||||||
| Landry, Claire | ||||||||
| Comeaux, Simon C. b. ABT 1741 d. 20 JUN 1818 | ||||||||
| Auccoin, Marie | ||||||||
| Comeaux, Felicitas Agustina | ||||||||
| Aucoin, Martin b. ABT 1651 d. 14 MAY 1711 | ||||||||
| Aucoin, Charles b. ABT 1700 d. 21 MAY 1763 | ||||||||
| Gaudet, Marie b. ABT 1647 | ||||||||
| Aucoin, Marguerite Genevieve b. 7 SEP 1730 d. ABT 1799 | ||||||||
| Dupuis, Martin Jr. b. ABT 1665 d. 8 AUG 1713 | ||||||||
| Dupuis, Anne-Marie b. ABT 1701 d. 15 JUL 1781 | ||||||||
| Landry, Marie b. ABT 1670 d. 20 SEP 1746 | ||||||||
| Comeaux, Claude | ||||||||
| Comeaux, Jean Baptiste b. ABT 1743 d. ABT 1763 | ||||||||
| Landry, Claire | ||||||||
| Comeaux, Simon C. b. ABT 1741 d. 20 JUN 1818 | ||||||||
| Auccoin, Marie | ||||||||
| Comeaux, Elizabeth Madelaine | ||||||||
| Aucoin, Martin b. ABT 1651 d. 14 MAY 1711 | ||||||||
| Aucoin, Charles b. ABT 1700 d. 21 MAY 1763 | ||||||||
| Gaudet, Marie b. ABT 1647 | ||||||||
| Aucoin, Marguerite Genevieve b. 7 SEP 1730 d. ABT 1799 | ||||||||
| Dupuis, Martin Jr. b. ABT 1665 d. 8 AUG 1713 | ||||||||
| Dupuis, Anne-Marie b. ABT 1701 d. 15 JUL 1781 | ||||||||
| Landry, Marie b. ABT 1670 d. 20 SEP 1746 | ||||||||
| Lewis, William H | ||||||||
| Lewis, Reuben Edward b. 22 DEC 1857 d. 10 JAN 1929 | ||||||||
| Curtin, Joanna | ||||||||
| Lewis, Benly b. 9 MAY 1903 d. 30 APR 1925 | ||||||||
| Barrow, Absolom b. ABT 1773 d. AFT 1846 | ||||||||
| Barrow, Thomas Jefferson Sr. b. 17 JAN 1827 d. 22 SEP 1883 | ||||||||
| , Lavinia b. ABT 1802 | ||||||||
| Barrow, Margaret Harriet b. 23 JUN 1858 d. 4 JUN 1903 | ||||||||
| , Catherine Deliah b. 25 APR 1831 d. 20 SEP 1883 | ||||||||
| Lewis, William H | ||||||||
| Lewis, Reuben Edward b. 22 DEC 1857 d. 10 JAN 1929 | ||||||||
| Curtin, Joanna | ||||||||
| Lewis, Ethel M. b. 3 AUG 1893 d. 26 NOV 1922 | ||||||||
| Barrow, Absolom b. ABT 1773 d. AFT 1846 | ||||||||
| Barrow, Thomas Jefferson Sr. b. 17 JAN 1827 d. 22 SEP 1883 | ||||||||
| , Lavinia b. ABT 1802 | ||||||||
| Barrow, Margaret Harriet b. 23 JUN 1858 d. 4 JUN 1903 | ||||||||
| , Catherine Deliah b. 25 APR 1831 d. 20 SEP 1883 | ||||||||
| Lewis, William H | ||||||||
| Lewis, Reuben Edward b. 22 DEC 1857 d. 10 JAN 1929 | ||||||||
| Curtin, Joanna | ||||||||
| Lewis, David H. b. 27 JUN 1887 d. 8 MAR 1918 | ||||||||
| Barrow, Absolom b. ABT 1773 d. AFT 1846 | ||||||||
| Barrow, Thomas Jefferson Sr. b. 17 JAN 1827 d. 22 SEP 1883 | ||||||||
| , Lavinia b. ABT 1802 | ||||||||
| Barrow, Margaret Harriet b. 23 JUN 1858 d. 4 JUN 1903 | ||||||||
| , Catherine Deliah b. 25 APR 1831 d. 20 SEP 1883 | ||||||||
| Lewis, William H | ||||||||
| Lewis, Reuben Edward b. 22 DEC 1857 d. 10 JAN 1929 | ||||||||
| Curtin, Joanna | ||||||||
| Lewis, Nellie E b. 4 SEP 1889 d. 31 JAN | ||||||||
| Barrow, Absolom b. ABT 1773 d. AFT 1846 | ||||||||
| Barrow, Thomas Jefferson Sr. b. 17 JAN 1827 d. 22 SEP 1883 | ||||||||
| , Lavinia b. ABT 1802 | ||||||||
| Barrow, Margaret Harriet b. 23 JUN 1858 d. 4 JUN 1903 | ||||||||
| , Catherine Deliah b. 25 APR 1831 d. 20 SEP 1883 | ||||||||
| Lewis, William H | ||||||||
| Lewis, Reuben Edward b. 22 DEC 1857 d. 10 JAN 1929 | ||||||||
| Curtin, Joanna | ||||||||
| Lewis, William Jefferson b. 9 NOV 1881 d. 24 MAY 1895 | ||||||||
| Barrow, Absolom b. ABT 1773 d. AFT 1846 | ||||||||
| Barrow, Thomas Jefferson Sr. b. 17 JAN 1827 d. 22 SEP 1883 | ||||||||
| , Lavinia b. ABT 1802 | ||||||||
| Barrow, Margaret Harriet b. 23 JUN 1858 d. 4 JUN 1903 | ||||||||
| , Catherine Deliah b. 25 APR 1831 d. 20 SEP 1883 | ||||||||
| Barrow, Reuben B. b. ABT 1745 d. 3 NOV 1812 | ||||||||
| Barrow, Absolom b. ABT 1773 d. AFT 1846 | ||||||||
| Bledsoe, Milbre d. ABT 1823 | ||||||||
| Barrow, Thomas Jefferson Sr. b. 17 JAN 1827 d. 22 SEP 1883 | ||||||||
| , Lavinia b. ABT 1802 | ||||||||
| Barrow, Frances C b. 9 OCT 1880 | ||||||||
| , Catherine Deliah b. 25 APR 1831 d. 20 SEP 1883 | ||||||||
This HTML database was produced by an unregistered copy of
GED4WEB© version 2.91 .