This HTML database was produced by an unregistered copy of
GED4WEB© version 2.91
| Piggott, John Erwin Sr. b. 4 MAR 1810 d. 22 NOV 1885 | ||||||||
| Piggott, Stephen Thomas b. 26 APR 1846 d. ABT 1921 | ||||||||
| Revell, Mary Elizabeth b. 20 JUN 1816 d. 2 JAN 1894 | ||||||||
| Piggott, Curtis Brown b. 28 FEB 1874 d. 7 FEB 1959 | ||||||||
| Whaley, Nancy Elizabeth b. 15 DEC 1839 d. ABT 1902 | ||||||||
| Piggott, Mary Ethel b. ABT 1917 | ||||||||
| Smith, Annie L. | ||||||||
| Piggott, John Jr. b. ABT 1759 d. 12 MAY 1812 | ||||||||
| Piggott, Thomas E. Sr. b. 15 JUN 1804 d. 21 SEP 1858 | ||||||||
| Warren, Martha DuBose b. ABT 1758 d. BEF 1855 | ||||||||
| Piggott, Samuel Franklin b. 17 MAY 1856 d. 29 NOV 1928 | ||||||||
| Blackwell, Nancy Jane b. ABT 1816 d. 1 FEB 1907 | ||||||||
| Piggott, Louella b. 7 MAR 1904 d. 22 FEB 1991 | ||||||||
| Regan, Mary Sumpter b. 7 SEP 1861 d. 20 FEB 1939 | ||||||||
| Piggott, John b. ABT 1680 d. 29 JAN 1737/38 | ||||||||
| Piggott, John Sr. b. 18 FEB 1715/16 d. BEF 31 JAN 1793 | ||||||||
| Brown, Margaret b. ABT 1691 d. 24 FEB 1736/37 | ||||||||
| Piggott, Thomas b. ABT 1774 d. ABT 1855 | ||||||||
| , Elizabeth d. NOV 1800 | ||||||||
| Piggott, Eliza b. ABT 1812 | ||||||||
| Ward, Thomas b. 19 AUG 1761 d. 24 FEB 1845 | ||||||||
| Ward, Nancy Catherine b. 26 FEB 1787 d. ABT 1845 | ||||||||
| Goodson, William | ||||||||
| Goodson, Ann b. ABT 1763 d. 28 MAY 1826 | ||||||||
| Unknown, | ||||||||
| Piggott, John b. ABT 1680 d. 29 JAN 1737/38 | ||||||||
| Piggott, John Sr. b. 18 FEB 1715/16 d. BEF 31 JAN 1793 | ||||||||
| Brown, Margaret b. ABT 1691 d. 24 FEB 1736/37 | ||||||||
| Piggott, Thomas b. ABT 1774 d. ABT 1855 | ||||||||
| , Elizabeth d. NOV 1800 | ||||||||
| Piggott, Elizabeth b. ABT 1832 | ||||||||
| Ward, Thomas b. 19 AUG 1761 d. 24 FEB 1845 | ||||||||
| Ward, Nancy Catherine b. 26 FEB 1787 d. ABT 1845 | ||||||||
| Goodson, William | ||||||||
| Goodson, Ann b. ABT 1763 d. 28 MAY 1826 | ||||||||
| Unknown, | ||||||||
| Piggott, John b. ABT 1680 d. 29 JAN 1737/38 | ||||||||
| Piggott, John Sr. b. 18 FEB 1715/16 d. BEF 31 JAN 1793 | ||||||||
| Brown, James b. 27 MAR 1656 d. 1 APR 1716 | ||||||||
| Brown, Margaret b. ABT 1691 d. 24 FEB 1736/37 | ||||||||
| Clayton, Honour b. 18 JAN 1661/62 d. ABT 1715 | ||||||||
| Piggott, Judith b. ABT 1755 d. ABT 1808 | ||||||||
| , Elizabeth d. NOV 1800 | ||||||||
| Piggott, John b. ABT 1680 d. 29 JAN 1737/38 | ||||||||
| Piggott, John Sr. b. 18 FEB 1715/16 d. BEF 31 JAN 1793 | ||||||||
| Brown, James b. 27 MAR 1656 d. 1 APR 1716 | ||||||||
| Brown, Margaret b. ABT 1691 d. 24 FEB 1736/37 | ||||||||
| Clayton, Honour b. 18 JAN 1661/62 d. ABT 1715 | ||||||||
| Piggott, Katherine b. ABT 1756 | ||||||||
| , Elizabeth d. NOV 1800 | ||||||||
| Piggott, John b. ABT 1680 d. 29 JAN 1737/38 | ||||||||
| Piggott, John Sr. b. 18 FEB 1715/16 d. BEF 31 JAN 1793 | ||||||||
| Brown, James b. 27 MAR 1656 d. 1 APR 1716 | ||||||||
| Brown, Margaret b. ABT 1691 d. 24 FEB 1736/37 | ||||||||
| Clayton, Honour b. 18 JAN 1661/62 d. ABT 1715 | ||||||||
| Piggott, Marcy b. ABT 1757 d. BET 1772 AND 1866 | ||||||||
| , Elizabeth d. NOV 1800 | ||||||||
| Piggott, John b. ABT 1680 d. 29 JAN 1737/38 | ||||||||
| Piggott, John Sr. b. 18 FEB 1715/16 d. BEF 31 JAN 1793 | ||||||||
| Brown, James b. 27 MAR 1656 d. 1 APR 1716 | ||||||||
| Brown, Margaret b. ABT 1691 d. 24 FEB 1736/37 | ||||||||
| Clayton, Honour b. 18 JAN 1661/62 d. ABT 1715 | ||||||||
| Piggott, Mary b. ABT 1758 | ||||||||
| , Elizabeth d. NOV 1800 | ||||||||
| Piggott, John b. ABT 1680 d. 29 JAN 1737/38 | ||||||||
| Piggott, John Sr. b. 18 FEB 1715/16 d. BEF 31 JAN 1793 | ||||||||
| Brown, Margaret b. ABT 1691 d. 24 FEB 1736/37 | ||||||||
| Piggott, Nathaniel b. ABT 1750 d. BEF 1830 | ||||||||
| , Elizabeth d. NOV 1800 | ||||||||
| Piggott, Nathaniel | ||||||||
| , Margaret | ||||||||
| Piggott, John b. ABT 1680 d. 29 JAN 1737/38 | ||||||||
| Piggott, John Sr. b. 18 FEB 1715/16 d. BEF 31 JAN 1793 | ||||||||
| Brown, Margaret b. ABT 1691 d. 24 FEB 1736/37 | ||||||||
| Piggott, Nathaniel b. ABT 1750 d. BEF 1830 | ||||||||
| , Elizabeth d. NOV 1800 | ||||||||
| Piggott, Catherine d. 3 MAY 1860 | ||||||||
| Unknown, | ||||||||
This HTML database was produced by an unregistered copy of
GED4WEB© version 2.91 .