This HTML database was produced by an unregistered copy of
GED4WEB© version 2.91
| Barrow, Thomas Jefferson Sr. b. 17 JAN 1827 d. 22 SEP 1883 | ||||||||
| Barrow, Thomas Jefferson Jr. b. 20 MAY 1861 | ||||||||
| , Catherine Deliah b. 25 APR 1831 d. 20 SEP 1883 | ||||||||
| Barrow, Alonzo Eugene b. 13 FEB 1899 | ||||||||
| Lang, Lillian Geneva b. 23 AUG 1870 | ||||||||
| Barrow, Gene | ||||||||
| , Lucille | ||||||||
| Beladeaux, Ray | ||||||||
| Beladeaux, Dau | ||||||||
| Calicchio, Joseph | ||||||||
| Calicchio, Gina | ||||||||
| Rediker, Anthony b. 15 SEP 1881 d. 22 NOV 1962 | ||||||||
| Rediker, Mary | ||||||||
| Tomchak, Victoria b. 5 AUG 1892 d. 10 OCT 1974 | ||||||||
| Beladeaux, Ray | ||||||||
| Beladeaux, Daughter | ||||||||
| Calicchio, Joseph | ||||||||
| Calicchio, Gina | ||||||||
| Rediker, Anthony b. 15 SEP 1881 d. 22 NOV 1962 | ||||||||
| Rediker, Mary | ||||||||
| Tomchak, Victoria b. 5 AUG 1892 d. 10 OCT 1974 | ||||||||
| Rutkowski, Raymond Sr. | ||||||||
| Rutkowski, Raymond Jr. | ||||||||
| Zemiski, | ||||||||
| Rediker, Anthony b. 15 SEP 1881 d. 22 NOV 1962 | ||||||||
| Unknown, | ||||||||
| Rediker, Antonia | ||||||||
| Tomczak, Ignatz b. 25 JUL 1866 | ||||||||
| Tomchak, Victoria b. 5 AUG 1892 d. 10 OCT 1974 | ||||||||
| , Mary b. MAY 1866 d. 18 NOV 1909 | ||||||||
| Rutkowski, Raymond Sr. | ||||||||
| Rutkowski, Ricki | ||||||||
| Zemiski, | ||||||||
| Rediker, Anthony b. 15 SEP 1881 d. 22 NOV 1962 | ||||||||
| Unknown, | ||||||||
| Rediker, Antonia | ||||||||
| Tomczak, Ignatz b. 25 JUL 1866 | ||||||||
| Tomchak, Victoria b. 5 AUG 1892 d. 10 OCT 1974 | ||||||||
| , Mary b. MAY 1866 d. 18 NOV 1909 | ||||||||
| Rutkowski, Raymond Sr. | ||||||||
| Rutkowski., Roger | ||||||||
| Zemiski, | ||||||||
| Rediker, Anthony b. 15 SEP 1881 d. 22 NOV 1962 | ||||||||
| Unknown, | ||||||||
| Rediker, Antonia | ||||||||
| Tomczak, Ignatz b. 25 JUL 1866 | ||||||||
| Tomchak, Victoria b. 5 AUG 1892 d. 10 OCT 1974 | ||||||||
| , Mary b. MAY 1866 d. 18 NOV 1909 | ||||||||
| Krashnak, Andrew Sr. b. 20 JUN 1915 d. SEP 1972 | ||||||||
| Krashnak, Romaine | ||||||||
| Zemiski, | ||||||||
| Rediker, Anthony b. 15 SEP 1881 d. 22 NOV 1962 | ||||||||
| Unknown, | ||||||||
| Rediker, Irene M b. 2 JAN 1918 d. SEP 1972 | ||||||||
| Tomczak, Ignatz b. 25 JUL 1866 | ||||||||
| Tomchak, Victoria b. 5 AUG 1892 d. 10 OCT 1974 | ||||||||
| , Mary b. MAY 1866 d. 18 NOV 1909 | ||||||||
| Krashnak, Andrew Sr. b. 20 JUN 1915 d. SEP 1972 | ||||||||
| Krashnak, Andrew Jr. | ||||||||
| Zemiski, | ||||||||
| Rediker, Anthony b. 15 SEP 1881 d. 22 NOV 1962 | ||||||||
| Unknown, | ||||||||
| Rediker, Irene M b. 2 JAN 1918 d. SEP 1972 | ||||||||
| Tomczak, Ignatz b. 25 JUL 1866 | ||||||||
| Tomchak, Victoria b. 5 AUG 1892 d. 10 OCT 1974 | ||||||||
| , Mary b. MAY 1866 d. 18 NOV 1909 | ||||||||
| Krashnak, Andrew Sr. b. 20 JUN 1915 d. SEP 1972 | ||||||||
| Krashnak, Christine | ||||||||
| Zemiski, | ||||||||
| Rediker, Anthony b. 15 SEP 1881 d. 22 NOV 1962 | ||||||||
| Unknown, | ||||||||
| Rediker, Irene M b. 2 JAN 1918 d. SEP 1972 | ||||||||
| Tomczak, Ignatz b. 25 JUL 1866 | ||||||||
| Tomchak, Victoria b. 5 AUG 1892 d. 10 OCT 1974 | ||||||||
| , Mary b. MAY 1866 d. 18 NOV 1909 | ||||||||
| Lavandowski, Mathew b. ABT 1882 | ||||||||
| Lavandowski, Edward Curly | ||||||||
| Art, Eleanor b. ABT 1890 | ||||||||
This HTML database was produced by an unregistered copy of
GED4WEB© version 2.91 .