This HTML database was produced by an unregistered copy of
GED4WEB© version 2.91
| Barrow, John Sr. b. ABT 1643 d. 10 JUN 1718 | ||||||||
| Barrow, William Capt b. 26 FEB 1671/72 d. BEF 23 OCT 1716 | ||||||||
| Sutton, Sarah Mary b. BEF 15 SEP 1650 d. 16 SEP 1714 | ||||||||
| Barrow, William Jr b. 9 FEB 1697 d. AFT 25 APR 1746 | ||||||||
| Elker\Elkes, Richard Sr. | ||||||||
| Elker\Elkes, Elizabeth b. 7 NOV 1678 d. DEC 1741 | ||||||||
| Belliott, Ann d. DEC 1741 | ||||||||
| Barrow, Zachariah | ||||||||
| Eborne, Mary d. BEF 1746 | ||||||||
| Barrow, John Sr. b. ABT 1643 d. 10 JUN 1718 | ||||||||
| Barrow, William Capt b. 26 FEB 1671/72 d. BEF 23 OCT 1716 | ||||||||
| Sutton, Sarah Mary b. BEF 15 SEP 1650 d. 16 SEP 1714 | ||||||||
| Barrow, William Jr b. 9 FEB 1697 d. AFT 25 APR 1746 | ||||||||
| Elker\Elkes, Richard Sr. | ||||||||
| Elker\Elkes, Elizabeth b. 7 NOV 1678 d. DEC 1741 | ||||||||
| Belliott, Ann d. DEC 1741 | ||||||||
| Barrow, Hedrick | ||||||||
| Eborne, Mary d. BEF 1746 | ||||||||
| Barrow, John Sr. b. ABT 1643 d. 10 JUN 1718 | ||||||||
| Barrow, William Capt b. 26 FEB 1671/72 d. BEF 23 OCT 1716 | ||||||||
| Sutton, Sarah Mary b. BEF 15 SEP 1650 d. 16 SEP 1714 | ||||||||
| Barrow, William Jr b. 9 FEB 1697 d. AFT 25 APR 1746 | ||||||||
| Elker\Elkes, Richard Sr. | ||||||||
| Elker\Elkes, Elizabeth b. 7 NOV 1678 d. DEC 1741 | ||||||||
| Belliott, Ann d. DEC 1741 | ||||||||
| Barrow, Rebekah | ||||||||
| Eborne, Mary d. BEF 1746 | ||||||||
| Barrow, John Sr. b. ABT 1643 d. 10 JUN 1718 | ||||||||
| Barrow, William Capt b. 26 FEB 1671/72 d. BEF 23 OCT 1716 | ||||||||
| Sutton, Sarah Mary b. BEF 15 SEP 1650 d. 16 SEP 1714 | ||||||||
| Barrow, William Jr b. 9 FEB 1697 d. AFT 25 APR 1746 | ||||||||
| Elker\Elkes, Richard Sr. | ||||||||
| Elker\Elkes, Elizabeth b. 7 NOV 1678 d. DEC 1741 | ||||||||
| Belliott, Ann d. DEC 1741 | ||||||||
| Barrow, Anne | ||||||||
| Eborne, Mary d. BEF 1746 | ||||||||
| Barrow, John Sr. b. ABT 1643 d. 10 JUN 1718 | ||||||||
| Barrow, William Capt b. 26 FEB 1671/72 d. BEF 23 OCT 1716 | ||||||||
| Sutton, Sarah Mary b. BEF 15 SEP 1650 d. 16 SEP 1714 | ||||||||
| Barrow, William Jr b. 9 FEB 1697 d. AFT 25 APR 1746 | ||||||||
| Elker\Elkes, Richard Sr. | ||||||||
| Elker\Elkes, Elizabeth b. 7 NOV 1678 d. DEC 1741 | ||||||||
| Belliott, Ann d. DEC 1741 | ||||||||
| Barrow, | ||||||||
| Eborne, Mary d. BEF 1746 | ||||||||
| Key, John b. DEC 1682 d. 5 JUL 1767 | ||||||||
| Key, Henry Sr. b. ABT 1730 d. ABT 1776 | ||||||||
| Tandy, Martha b. ABT 1692 | ||||||||
| Key, William B. b. 2 APR 1761 d. ABT 1802 | ||||||||
| Clark, Mary b. ABT 1730 d. AFT 1800 | ||||||||
| Key, Samuel b. ABT 1791 d. ABT 1828 | ||||||||
| Gibson, Sarah b. ABT 1760 d. ABT 1796 | ||||||||
| Key, John b. DEC 1682 d. 5 JUL 1767 | ||||||||
| Key, Henry Sr. b. ABT 1730 d. ABT 1776 | ||||||||
| Tandy, Martha b. ABT 1692 | ||||||||
| Key, William B. b. 2 APR 1761 d. ABT 1802 | ||||||||
| Clark, Mary b. ABT 1730 d. AFT 1800 | ||||||||
| Key, Tandy Martin b. ABT 1788 d. 18 JAN 1848 | ||||||||
| Gibson, Sarah b. ABT 1760 d. ABT 1796 | ||||||||
| Key, John b. DEC 1682 d. 5 JUL 1767 | ||||||||
| Key, Henry Sr. b. ABT 1730 d. ABT 1776 | ||||||||
| Tandy, Martha b. ABT 1692 | ||||||||
| Key, William B. b. 2 APR 1761 d. ABT 1802 | ||||||||
| Clark, Mary b. ABT 1730 d. AFT 1800 | ||||||||
| Key, Ann b. ABT 1790 d. AFT 1820 | ||||||||
| Gibson, Sarah b. ABT 1760 d. ABT 1796 | ||||||||
| Key, John b. DEC 1682 d. 5 JUL 1767 | ||||||||
| Key, Henry Sr. b. ABT 1730 d. ABT 1776 | ||||||||
| Tandy, Martha b. ABT 1692 | ||||||||
| Key, William B. b. 2 APR 1761 d. ABT 1802 | ||||||||
| Clark, Mary b. ABT 1730 d. AFT 1800 | ||||||||
| Key, Martha b. ABT 1794 d. 4 JUL 1869 | ||||||||
| Gibson, Sarah b. ABT 1760 d. ABT 1796 | ||||||||
| Key, Martin d. BEF 1702 | ||||||||
| Key, John b. DEC 1682 d. 5 JUL 1767 | ||||||||
| Ford, Elizabeth d. BEF 1706 | ||||||||
| Key, Henry Sr. b. ABT 1730 d. ABT 1776 | ||||||||
| Tandy, Henry Jr. | ||||||||
| Tandy, Martha b. ABT 1692 | ||||||||
| Watson, Priscilla | ||||||||
| Key, Malinda b. 11 OCT 1755 | ||||||||
| Clark, Mary b. ABT 1730 d. AFT 1800 | ||||||||
This HTML database was produced by an unregistered copy of
GED4WEB© version 2.91 .