This HTML database was produced by an unregistered copy of
GED4WEB© version 2.91
| Hadley, Joshua | ||||||||
| Hadley, Mary b. ABT 1739 | ||||||||
| , Patience | ||||||||
| Piggott, John b. ABT 1680 d. 29 JAN 1737/38 | ||||||||
| Piggott, Jeremiah b. 26 SEP 1730 | ||||||||
| Brown, James b. 27 MAR 1656 d. 1 APR 1716 | ||||||||
| Brown, Margaret b. ABT 1691 d. 24 FEB 1736/37 | ||||||||
| Clayton, Honour b. 18 JAN 1661/62 d. ABT 1715 | ||||||||
| Piggott, John b. ABT 1680 d. 29 JAN 1737/38 | ||||||||
| Piggott, William b. 8 JUL 1726 | ||||||||
| Brown, James b. 27 MAR 1656 d. 1 APR 1716 | ||||||||
| Brown, Margaret b. ABT 1691 d. 24 FEB 1736/37 | ||||||||
| Clayton, Honour b. 18 JAN 1661/62 d. ABT 1715 | ||||||||
| Lester, Charles | ||||||||
| Lester, Cecile Ann | ||||||||
| Coxwell, John W b. MAR 1847 | ||||||||
| Coxwell, David Franklin b. 18 JAN 1890 d. 20 JAN 1926 | ||||||||
| , Elizabeth b. OCT 1847 | ||||||||
| Coxwell, Annie Ora | ||||||||
| Jones, Gilbert Pierce b. 11 DEC 1857 d. 17 FEB 1907 | ||||||||
| Jones, Clara Isabelle b. 14 APR 1892 d. 6 Jun 1976 ? Mar | ||||||||
| Barrow, Emily Deliah b. 15 MAR 1864 d. 27 SEP 1937 | ||||||||
| Lester, Charles | ||||||||
| Lester, Mary Clara | ||||||||
| Coxwell, John W b. MAR 1847 | ||||||||
| Coxwell, David Franklin b. 18 JAN 1890 d. 20 JAN 1926 | ||||||||
| , Elizabeth b. OCT 1847 | ||||||||
| Coxwell, Annie Ora | ||||||||
| Jones, Gilbert Pierce b. 11 DEC 1857 d. 17 FEB 1907 | ||||||||
| Jones, Clara Isabelle b. 14 APR 1892 d. 6 Jun 1976 ? Mar | ||||||||
| Barrow, Emily Deliah b. 15 MAR 1864 d. 27 SEP 1937 | ||||||||
| Lester, Charles | ||||||||
| Lester, Cecil Edward b. 31 JAN 1955 d. 7 APR 1960 | ||||||||
| Coxwell, John W b. MAR 1847 | ||||||||
| Coxwell, David Franklin b. 18 JAN 1890 d. 20 JAN 1926 | ||||||||
| , Elizabeth b. OCT 1847 | ||||||||
| Coxwell, Annie Ora | ||||||||
| Jones, Gilbert Pierce b. 11 DEC 1857 d. 17 FEB 1907 | ||||||||
| Jones, Clara Isabelle b. 14 APR 1892 d. 6 Jun 1976 ? Mar | ||||||||
| Barrow, Emily Deliah b. 15 MAR 1864 d. 27 SEP 1937 | ||||||||
| Lester, Charles | ||||||||
| Lester, David William | ||||||||
| Coxwell, John W b. MAR 1847 | ||||||||
| Coxwell, David Franklin b. 18 JAN 1890 d. 20 JAN 1926 | ||||||||
| , Elizabeth b. OCT 1847 | ||||||||
| Coxwell, Annie Ora | ||||||||
| Jones, Gilbert Pierce b. 11 DEC 1857 d. 17 FEB 1907 | ||||||||
| Jones, Clara Isabelle b. 14 APR 1892 d. 6 Jun 1976 ? Mar | ||||||||
| Barrow, Emily Deliah b. 15 MAR 1864 d. 27 SEP 1937 | ||||||||
| Coxwell, John W b. MAR 1847 | ||||||||
| Coxwell, David Franklin b. 18 JAN 1890 d. 20 JAN 1926 | ||||||||
| , Elizabeth b. OCT 1847 | ||||||||
| Coxwell, Junar Franklin b. 27 DEC 1917 d. 27 DEC 1917 | ||||||||
| Jones, David S b. ABT 1836 d. ABT 1897 | ||||||||
| Jones, Gilbert Pierce b. 11 DEC 1857 d. 17 FEB 1907 | ||||||||
| Deen, Ellender Jean b. 22 JUL 1836 d. 14 APR 1872 | ||||||||
| Jones, Clara Isabelle b. 14 APR 1892 d. 6 Jun 1976 ? Mar | ||||||||
| Barrow, Thomas Jefferson Sr. b. 17 JAN 1827 d. 22 SEP 1883 | ||||||||
| Barrow, Emily Deliah b. 15 MAR 1864 d. 27 SEP 1937 | ||||||||
| , Catherine Deliah b. 25 APR 1831 d. 20 SEP 1883 | ||||||||
| Coxwell, John W b. MAR 1847 | ||||||||
| Coxwell, David Franklin b. 18 JAN 1890 d. 20 JAN 1926 | ||||||||
| , Elizabeth b. OCT 1847 | ||||||||
| Coxwell, David Edward b. 26 JAN 1919 d. 26 JAN 1919 | ||||||||
| Jones, David S b. ABT 1836 d. ABT 1897 | ||||||||
| Jones, Gilbert Pierce b. 11 DEC 1857 d. 17 FEB 1907 | ||||||||
| Deen, Ellender Jean b. 22 JUL 1836 d. 14 APR 1872 | ||||||||
| Jones, Clara Isabelle b. 14 APR 1892 d. 6 Jun 1976 ? Mar | ||||||||
| Barrow, Thomas Jefferson Sr. b. 17 JAN 1827 d. 22 SEP 1883 | ||||||||
| Barrow, Emily Deliah b. 15 MAR 1864 d. 27 SEP 1937 | ||||||||
| , Catherine Deliah b. 25 APR 1831 d. 20 SEP 1883 | ||||||||
| Coxwell, John W b. MAR 1847 | ||||||||
| Coxwell, Daniel b. APR 1878 | ||||||||
| , Elizabeth b. OCT 1847 | ||||||||
This HTML database was produced by an unregistered copy of
GED4WEB© version 2.91 .