This HTML database was produced by an unregistered copy of
GED4WEB© version 2.91
| Peninger, Garner b. 2 JUL 1907 d. 17 JAN 1991 | ||||||||
| Peninger, Jerry G | ||||||||
| Dean, Nathaniel Pierce b. 3 JAN 1845 d. 4 JUL 1882 | ||||||||
| Dean, Serman Walter b. 1 JUL 1872 d. 12 SEP 1944 | ||||||||
| Brooks, Mary Emily b. 7 DEC 1851 d. 12 APR 1936 | ||||||||
| Dean, Rillie Ivis b. 2 SEP 1907 d. 7 NOV 1992 | ||||||||
| Estes, Hannah Rebecca b. 22 DEC 1872 d. 12 SEP 1994 | ||||||||
| Peninger, Garner b. 2 JUL 1907 d. 17 JAN 1991 | ||||||||
| Peninger, Willard W | ||||||||
| Dean, Nathaniel Pierce b. 3 JAN 1845 d. 4 JUL 1882 | ||||||||
| Dean, Serman Walter b. 1 JUL 1872 d. 12 SEP 1944 | ||||||||
| Brooks, Mary Emily b. 7 DEC 1851 d. 12 APR 1936 | ||||||||
| Dean, Rillie Ivis b. 2 SEP 1907 d. 7 NOV 1992 | ||||||||
| Estes, Hannah Rebecca b. 22 DEC 1872 d. 12 SEP 1994 | ||||||||
| Peninger, Garner b. 2 JUL 1907 d. 17 JAN 1991 | ||||||||
| Peninger, Kenneth L | ||||||||
| Dean, Nathaniel Pierce b. 3 JAN 1845 d. 4 JUL 1882 | ||||||||
| Dean, Serman Walter b. 1 JUL 1872 d. 12 SEP 1944 | ||||||||
| Brooks, Mary Emily b. 7 DEC 1851 d. 12 APR 1936 | ||||||||
| Dean, Rillie Ivis b. 2 SEP 1907 d. 7 NOV 1992 | ||||||||
| Estes, Hannah Rebecca b. 22 DEC 1872 d. 12 SEP 1994 | ||||||||
| Dean, Hillard J b. ABT 1805 | ||||||||
| Dean, Nathaniel Pierce b. 3 JAN 1845 d. 4 JUL 1882 | ||||||||
| Eubanks, Amanda Eliza b. ABT 1825 | ||||||||
| Dean, John Nathaniel b. 29 MAR 1874 d. 16 APR 1947 | ||||||||
| Brooks, Mary Emily b. 7 DEC 1851 d. 12 APR 1936 | ||||||||
| Dean, Malcolm Foy b. 26 FEB 1913 d. 22 DEC 1983 | ||||||||
| Johnson, Delphia Ellen b. 23 MAR 1888 d. 23 FEB 1964 | ||||||||
| Dean, Nathaniel Pierce b. 3 JAN 1845 d. 4 JUL 1882 | ||||||||
| Dean, John Nathaniel b. 29 MAR 1874 d. 16 APR 1947 | ||||||||
| Brooks, Mary Emily b. 7 DEC 1851 d. 12 APR 1936 | ||||||||
| Dean, Albert Rotell b. 26 NOV 1904 d. 8 APR 1967 | ||||||||
| Johnson, Delphia Ellen b. 23 MAR 1888 d. 23 FEB 1964 | ||||||||
| Dean, Delphia Helen | ||||||||
| Stroman, Letha Orene | ||||||||
| Dean, Nathaniel Pierce b. 3 JAN 1845 d. 4 JUL 1882 | ||||||||
| Dean, John Nathaniel b. 29 MAR 1874 d. 16 APR 1947 | ||||||||
| Brooks, Mary Emily b. 7 DEC 1851 d. 12 APR 1936 | ||||||||
| Dean, Albert Rotell b. 26 NOV 1904 d. 8 APR 1967 | ||||||||
| Johnson, Delphia Ellen b. 23 MAR 1888 d. 23 FEB 1964 | ||||||||
| Dean, Dorothy June | ||||||||
| Stroman, Letha Orene | ||||||||
| Dean, Nathaniel Pierce b. 3 JAN 1845 d. 4 JUL 1882 | ||||||||
| Dean, John Nathaniel b. 29 MAR 1874 d. 16 APR 1947 | ||||||||
| Brooks, Mary Emily b. 7 DEC 1851 d. 12 APR 1936 | ||||||||
| Dean, Albert Rotell b. 26 NOV 1904 d. 8 APR 1967 | ||||||||
| Johnson, Delphia Ellen b. 23 MAR 1888 d. 23 FEB 1964 | ||||||||
| Dean, Cheryl Jo Elaine | ||||||||
| Stroman, Letha Orene | ||||||||
| Dean, Nathaniel Pierce b. 3 JAN 1845 d. 4 JUL 1882 | ||||||||
| Dean, John Nathaniel b. 29 MAR 1874 d. 16 APR 1947 | ||||||||
| Brooks, Mary Emily b. 7 DEC 1851 d. 12 APR 1936 | ||||||||
| Dean, John Ponto b. ABT 1907 | ||||||||
| Johnson, Delphia Ellen b. 23 MAR 1888 d. 23 FEB 1964 | ||||||||
| Dean, Bobby Doyle b. ABT 1931 d. ABT 1941 | ||||||||
| Bullard, Virgil Era d. 6 JAN 1973 | ||||||||
| Dean, Nathaniel Pierce b. 3 JAN 1845 d. 4 JUL 1882 | ||||||||
| Dean, John Nathaniel b. 29 MAR 1874 d. 16 APR 1947 | ||||||||
| Brooks, Mary Emily b. 7 DEC 1851 d. 12 APR 1936 | ||||||||
| Dean, John Ponto b. ABT 1907 | ||||||||
| Johnson, Delphia Ellen b. 23 MAR 1888 d. 23 FEB 1964 | ||||||||
| Dean, Betty Louise | ||||||||
| Bullard, Virgil Era d. 6 JAN 1973 | ||||||||
| Dean, Nathaniel Pierce b. 3 JAN 1845 d. 4 JUL 1882 | ||||||||
| Dean, John Nathaniel b. 29 MAR 1874 d. 16 APR 1947 | ||||||||
| Brooks, Mary Emily b. 7 DEC 1851 d. 12 APR 1936 | ||||||||
| Dean, John Ponto b. ABT 1907 | ||||||||
| Johnson, Delphia Ellen b. 23 MAR 1888 d. 23 FEB 1964 | ||||||||
| Dean, Beatrice Lee b. ABT 1935 d. ABT 1937 | ||||||||
| Bullard, Virgil Era d. 6 JAN 1973 | ||||||||
This HTML database was produced by an unregistered copy of
GED4WEB© version 2.91 .