This HTML database was produced by an unregistered copy of
GED4WEB© version 2.91
| Dean, Nathaniel Pierce b. 3 JAN 1845 d. 4 JUL 1882 | ||||||||
| Dean, Judge Hilliard b. 10 JUN 1880 d. 27 FEB 1965 | ||||||||
| Brooks, Mary Emily b. 7 DEC 1851 d. 12 APR 1936 | ||||||||
| Dean, Charles Marcella b. 16 FEB 1905 d. 26 NOV 1950 | ||||||||
| Holyfield, Mary Alice b. ABT 1884 d. BEF 1929 | ||||||||
| Dean, Billy Wayne | ||||||||
| Johnson, Mary Ann | ||||||||
| Johnson, Elisha Lott Sr. b. 14 APR 1900 d. 26 AUG 1964 | ||||||||
| Johnson, Elisha Lott Jr. | ||||||||
| Dean, Nathaniel Pierce b. 3 JAN 1845 d. 4 JUL 1882 | ||||||||
| Dean, Judge Hilliard b. 10 JUN 1880 d. 27 FEB 1965 | ||||||||
| Brooks, Mary Emily b. 7 DEC 1851 d. 12 APR 1936 | ||||||||
| Dean, Mary Etoile b. 14 DEC 1907 d. 28 NOV 1967 | ||||||||
| Holyfield, Mary Alice b. ABT 1884 d. BEF 1929 | ||||||||
| Dean, Nathaniel Pierce b. 3 JAN 1845 d. 4 JUL 1882 | ||||||||
| Dean, Judge Hilliard b. 10 JUN 1880 d. 27 FEB 1965 | ||||||||
| Brooks, Mary Emily b. 7 DEC 1851 d. 12 APR 1936 | ||||||||
| Dean, Judge Amos b. 5 AUG 1910 d. 13 SEP 1991 | ||||||||
| Holyfield, Mary Alice b. ABT 1884 d. BEF 1929 | ||||||||
| Dean, James Harold | ||||||||
| Keene, Trudie Mae | ||||||||
| Dean, Nathaniel Pierce b. 3 JAN 1845 d. 4 JUL 1882 | ||||||||
| Dean, Judge Hilliard b. 10 JUN 1880 d. 27 FEB 1965 | ||||||||
| Brooks, Mary Emily b. 7 DEC 1851 d. 12 APR 1936 | ||||||||
| Dean, Judge Amos b. 5 AUG 1910 d. 13 SEP 1991 | ||||||||
| Holyfield, Mary Alice b. ABT 1884 d. BEF 1929 | ||||||||
| Dean, Alice Ruth | ||||||||
| Keene, Trudie Mae | ||||||||
| Dean, Nathaniel Pierce b. 3 JAN 1845 d. 4 JUL 1882 | ||||||||
| Dean, Judge Hilliard b. 10 JUN 1880 d. 27 FEB 1965 | ||||||||
| Brooks, Mary Emily b. 7 DEC 1851 d. 12 APR 1936 | ||||||||
| Dean, Judge Amos b. 5 AUG 1910 d. 13 SEP 1991 | ||||||||
| Holyfield, Mary Alice b. ABT 1884 d. BEF 1929 | ||||||||
| Dean, Horace Amos | ||||||||
| Keene, Trudie Mae | ||||||||
| Ivey, John b. ABT 1822 | ||||||||
| Ivey, Rachel b. ABT 1842 | ||||||||
| Waldrum, Charles b. 1 OCT 1759 d. 2 OCT 1837 | ||||||||
| Waldrum, Henry M. b. ABT 1787 d. SEP 1880 | ||||||||
| , Mary d. AFT 1815 | ||||||||
| Waldrum, Mary b. ABT 1820 | ||||||||
| Key, Sarah b. ABT 1798 d. 6 JUL 1851 | ||||||||
| Ivey, John b. ABT 1822 | ||||||||
| Ivey, Martha b. ABT 1850 | ||||||||
| Waldrum, Charles b. 1 OCT 1759 d. 2 OCT 1837 | ||||||||
| Waldrum, Henry M. b. ABT 1787 d. SEP 1880 | ||||||||
| , Mary d. AFT 1815 | ||||||||
| Waldrum, Mary b. ABT 1820 | ||||||||
| Key, Sarah b. ABT 1798 d. 6 JUL 1851 | ||||||||
| Ivey, John b. ABT 1822 | ||||||||
| Ivey, Nancy b. ABT 1854 | ||||||||
| Waldrum, Charles b. 1 OCT 1759 d. 2 OCT 1837 | ||||||||
| Waldrum, Henry M. b. ABT 1787 d. SEP 1880 | ||||||||
| , Mary d. AFT 1815 | ||||||||
| Waldrum, Mary b. ABT 1820 | ||||||||
| Key, Sarah b. ABT 1798 d. 6 JUL 1851 | ||||||||
| Ivey, John b. ABT 1822 | ||||||||
| Ivey, Mary E b. ABT 1859 | ||||||||
| Waldrum, Charles b. 1 OCT 1759 d. 2 OCT 1837 | ||||||||
| Waldrum, Henry M. b. ABT 1787 d. SEP 1880 | ||||||||
| , Mary d. AFT 1815 | ||||||||
| Waldrum, Mary b. ABT 1820 | ||||||||
| Key, Sarah b. ABT 1798 d. 6 JUL 1851 | ||||||||
| Westcoat, Josiah | ||||||||
| Westcoat, William D b. ABT 1848 | ||||||||
| Jones, Joseph b. ABT 1765 d. ABT 1861 | ||||||||
| Jones, Seaborn b. ABT 1798 d. 30 JUN 1868 | ||||||||
| , Winneford | ||||||||
| Jones, Elizabeth b. ABT 1827 | ||||||||
| , Biddie b. ABT 1798 | ||||||||
This HTML database was produced by an unregistered copy of
GED4WEB© version 2.91 .