This HTML database was produced by an unregistered copy of
GED4WEB© version 2.91
| Ortet, Jean Bertrand | ||||||||
| Ortet, Jean Pierre b. 18 JAN 1835 d. ABT 1922 | ||||||||
| Vaux, Jean Marie | ||||||||
| Ortet, Jean Marie Adrian b. 16 FEB 1870 d. 22 FEB 1950 | ||||||||
| Joube, Jeanne Marie b. ABT 1843 d. ABT 1923 | ||||||||
| Ortet, John Edward b. ABT 1930 d. ABT 1943 | ||||||||
| Lambert, Robert Edward | ||||||||
| Lambert, Ruth Eula b. 11 FEB 1907 d. 25 NOV 1941 | ||||||||
| Maddox, Maggie b. 13 APR 1872 d. 29 OCT 1941 | ||||||||
| Tilden, Richard Jr. | ||||||||
| Tilden, Thomas b. AFT 1541 d. JUN 1617 | ||||||||
| Glover, Elizabeth b. ABT 1515 d. 30 DEC 1585 | ||||||||
| Tilden, Nathaniel b. JUL 1583 d. BEF 31 JUL 1641 | ||||||||
| Bigge, Robert b. ABT 1505 d. bet 1547 & 1548 | ||||||||
| Biggs, Alice b. ABT 1546 d. MAY 1593 | ||||||||
| , Elizabeth b. ABT 1508 | ||||||||
| Tilden, Stephen #1 b. 13 MAR 1616/17 d. 21 OCT 1619 | ||||||||
| Hucsteppe, Lawrence | ||||||||
| Huckstep \ Hucstepe, Stephen b. ABT 1554 d. 20 JUN 1633 | ||||||||
| Pope, Joan | ||||||||
| Huckstep \ Hucstepe, Lydia b. FEB 1587 d. AFT 24 OCT 1666 | ||||||||
| Hatch, Thomas | ||||||||
| Hatch, WInfred | ||||||||
| , Joanne | ||||||||
| Piggott, Nathaniel b. 21 OCT 1796 d. ABT 1845 | ||||||||
| Piggott, Nathaniel Washington b. 17 MAR 1825 d. 27 JUN 1906 | ||||||||
| Pounds, Mary Ann b. 16 JAN 1809 d. ABT 1874 | ||||||||
| Piggott, John Travis b. 31 DEC 1849 d. 1 MAR 1936 | ||||||||
| Thigpen, Permelia b. 5 FEB 1831 d. 22 NOV 1908 | ||||||||
| Piggott, William Felder b. 28 FEB 1876 d. 30 SEP 1877 | ||||||||
| Jenkins, Mary b. ABT 1856 d. 19 JUL 1935 | ||||||||
| Piggott, Nathaniel b. 21 OCT 1796 d. ABT 1845 | ||||||||
| Piggott, Nathaniel Washington b. 17 MAR 1825 d. 27 JUN 1906 | ||||||||
| Pounds, Mary Ann b. 16 JAN 1809 d. ABT 1874 | ||||||||
| Piggott, John Travis b. 31 DEC 1849 d. 1 MAR 1936 | ||||||||
| Thigpen, Permelia b. 5 FEB 1831 d. 22 NOV 1908 | ||||||||
| Piggott, Carma L. b. ABT 1878 | ||||||||
| Jenkins, Mary b. ABT 1856 d. 19 JUL 1935 | ||||||||
| Piggott, Nathaniel b. 21 OCT 1796 d. ABT 1845 | ||||||||
| Piggott, Nathaniel Washington b. 17 MAR 1825 d. 27 JUN 1906 | ||||||||
| Pounds, Mary Ann b. 16 JAN 1809 d. ABT 1874 | ||||||||
| Piggott, John Travis b. 31 DEC 1849 d. 1 MAR 1936 | ||||||||
| Thigpen, Permelia b. 5 FEB 1831 d. 22 NOV 1908 | ||||||||
| Piggott, Eugene Carolus b. APR 1880 | ||||||||
| Jenkins, Mary b. ABT 1856 d. 19 JUL 1935 | ||||||||
| Piggott, Thomas E. Sr. b. 15 JUN 1804 d. 21 SEP 1858 | ||||||||
| Piggott, John b. 6 JAN 1831 d. 15 MAR 1891 | ||||||||
| Fortenberry, Martha Charlotte b. 5 SEP 1809 d. 1 MAR 1846 | ||||||||
| Piggott, George Theodore b. 20 MAR 1874 d. 17 JUN 1937 | ||||||||
| Morris, Lucy Elizabeth b. 25 MAR 1837 d. 14 JUL 1915 | ||||||||
| Piggott, Marshall Monroe b. 23 JUL 1899 d. 17 JAN 1975 | ||||||||
| Johnson, Ada Rosaline b. 3 NOV 1874 d. 15 NOV 1951 | ||||||||
| Blanchard, Guillaume \ WIlliam b. ABT 1590 d. AFT 1615 | ||||||||
| Blanchard, Jean b. ABT 1611 d. BET 1686 AND 1693 | ||||||||
| Poirier, Hugette dit Goijonne b. ABT 1594 d. AFT 1615 | ||||||||
| Blanchard, Magdeleine b. ABT 1643 d. ABT 1683 | ||||||||
| Lambert, Jean Antoine | ||||||||
| Lambert, Radegonde Joy b. ABT 1621 d. AFT 1686 | ||||||||
| Unknown, | ||||||||
| Blanchard, Guillaume \ WIlliam b. ABT 1590 d. AFT 1615 | ||||||||
| Blanchard, Jean b. ABT 1611 d. BET 1686 AND 1693 | ||||||||
| Poirier, Hugette dit Goijonne b. ABT 1594 d. AFT 1615 | ||||||||
| Blanchard, Anne b. ABT 1645 d. AFT 1714 | ||||||||
| Lambert, Jean Antoine | ||||||||
| Lambert, Radegonde Joy b. ABT 1621 d. AFT 1686 | ||||||||
| Unknown, | ||||||||
| Blanchard, Guillaume \ WIlliam b. ABT 1590 d. AFT 1615 | ||||||||
| Blanchard, Jean b. ABT 1611 d. BET 1686 AND 1693 | ||||||||
| Poirier, Hugette dit Goijonne b. ABT 1594 d. AFT 1615 | ||||||||
| Blanchard, Guillaume b. ABT 1650 d. AFT 1697 | ||||||||
| Lambert, Jean Antoine | ||||||||
| Lambert, Radegonde Joy b. ABT 1621 d. AFT 1686 | ||||||||
| Unknown, | ||||||||
| Blanchard, Guillaume \ WIlliam b. ABT 1590 d. AFT 1615 | ||||||||
| Blanchard, Jean b. ABT 1611 d. BET 1686 AND 1693 | ||||||||
| Poirier, Hugette dit Goijonne b. ABT 1594 d. AFT 1615 | ||||||||
| Blanchard, Bernard b. ABT 1653 | ||||||||
| Lambert, Jean Antoine | ||||||||
| Lambert, Radegonde Joy b. ABT 1621 d. AFT 1686 | ||||||||
| Unknown, | ||||||||
This HTML database was produced by an unregistered copy of
GED4WEB© version 2.91 .