This HTML database was produced by an unregistered copy of
GED4WEB© version 2.91
| Comeaux, Claude | ||||||||
| Comeaux, Jean Baptiste b. ABT 1743 d. ABT 1763 | ||||||||
| Landry, Claire | ||||||||
| Comeaux, Simon C. b. ABT 1741 d. 20 JUN 1818 | ||||||||
| Auccoin, Marie | ||||||||
| Comeaux, Pierre Paul b. ABT 1776 d. BEF 1821 | ||||||||
| Aucoin, Martin b. ABT 1651 d. 14 MAY 1711 | ||||||||
| Aucoin, Charles b. ABT 1700 d. 21 MAY 1763 | ||||||||
| Gaudet, Marie b. ABT 1647 | ||||||||
| Aucoin, Marguerite Genevieve b. 7 SEP 1730 d. ABT 1799 | ||||||||
| Dupuis, Martin Jr. b. ABT 1665 d. 8 AUG 1713 | ||||||||
| Dupuis, Anne-Marie b. ABT 1701 d. 15 JUL 1781 | ||||||||
| Landry, Marie b. ABT 1670 d. 20 SEP 1746 | ||||||||
| Piggott, John b. ABT 1680 d. 29 JAN 1737/38 | ||||||||
| Piggott, Benjamin b. 29 SEP 1732 d. 26 APR 1818 | ||||||||
| Brown, James b. 27 MAR 1656 d. 1 APR 1716 | ||||||||
| Brown, Margaret b. ABT 1691 d. 24 FEB 1736/37 | ||||||||
| Clayton, Honour b. 18 JAN 1661/62 d. ABT 1715 | ||||||||
| Edgar, Forest Bedford Sr. b. 26 FEB 1924 d. 31 JAN 1989 | ||||||||
| Edgar, Ronnie | ||||||||
| Ortet, Jean Pierre b. 18 JAN 1835 d. ABT 1922 | ||||||||
| Ortet, Jean Marie Adrian b. 16 FEB 1870 d. 22 FEB 1950 | ||||||||
| Joube, Jeanne Marie b. ABT 1843 d. ABT 1923 | ||||||||
| Ortet, Catherine Missouri | ||||||||
| Lambert, Robert Edward | ||||||||
| Lambert, Ruth Eula b. 11 FEB 1907 d. 25 NOV 1941 | ||||||||
| Maddox, Maggie b. 13 APR 1872 d. 29 OCT 1941 | ||||||||
| Comeaux, Alexandre Simon Sr. b. 29 MAR 1775 d. 16 JUL 1837 | ||||||||
| Comeaux, Jean Baptiste b. 15 NOV 1807 d. ABT 1851 | ||||||||
| Blanchard, Marguerite Anne b. 30 AUG 1780 d. AFT 1860 | ||||||||
| Comeaux, Armand Desire b. 4 MAY 1842 | ||||||||
| Doiron, Auguste | ||||||||
| Doiron, Marie Adele b. 4 MAR 1819 | ||||||||
| Daigle, Marie Anne | ||||||||
| Comeaux, Emelia Marie b. 22 JUL 1878 d. 20 JAN 1968 | ||||||||
| Duval, Michel Francois | ||||||||
| Duval, Matilda b. ABT 1854 | ||||||||
| Gache, Charlotte Seraphine | ||||||||
| Deen, Edmond b. ABT 1781 d. 10 AUG 1831 | ||||||||
| Deen, Garrison b. 9 MAY 1807 d. 12 MAR 1878 | ||||||||
| Unknown, | ||||||||
| Deen, Charles Edmond b. 14 JAN 1831 d. 5 JUN 1864 | ||||||||
| Piggott, Thomas b. ABT 1774 d. ABT 1855 | ||||||||
| Piggott, Isabella b. 14 OCT 1809 d. 12 MAR 1878 | ||||||||
| Ward, Nancy Catherine b. 26 FEB 1787 d. ABT 1845 | ||||||||
| Deen, Richard Green b. 2 NOV 1859 d. 5 JUL 1860 | ||||||||
| Blackman, Martha b. 17 SEP 1832 d. 16 MAY 1891 | ||||||||
| Edgar, Forest Bedford Sr. b. 26 FEB 1924 d. 31 JAN 1989 | ||||||||
| Edgar, Jerry | ||||||||
| Ortet, Jean Pierre b. 18 JAN 1835 d. ABT 1922 | ||||||||
| Ortet, Jean Marie Adrian b. 16 FEB 1870 d. 22 FEB 1950 | ||||||||
| Joube, Jeanne Marie b. ABT 1843 d. ABT 1923 | ||||||||
| Ortet, Catherine Missouri | ||||||||
| Lambert, Robert Edward | ||||||||
| Lambert, Ruth Eula b. 11 FEB 1907 d. 25 NOV 1941 | ||||||||
| Maddox, Maggie b. 13 APR 1872 d. 29 OCT 1941 | ||||||||
| Deen, Edmond b. ABT 1781 d. 10 AUG 1831 | ||||||||
| Deen, Garrison b. 9 MAY 1807 d. 12 MAR 1878 | ||||||||
| Unknown, | ||||||||
| Deen, Nathan Thomas b. 10 JAN 1834 d. 17 NOV 1917 | ||||||||
| Piggott, Thomas b. ABT 1774 d. ABT 1855 | ||||||||
| Piggott, Isabella b. 14 OCT 1809 d. 12 MAR 1878 | ||||||||
| Ward, Nancy Catherine b. 26 FEB 1787 d. ABT 1845 | ||||||||
| Dean, Francis J b. 4 JAN 1860 | ||||||||
| Watts, Daniel b. ABT 1804 | ||||||||
| Watts, Jane Catherine b. 26 JUN 1843 d. 25 JUN 1922 | ||||||||
| Deen, Edmond b. ABT 1781 d. 10 AUG 1831 | ||||||||
| Deen, Garrison b. 9 MAY 1807 d. 12 MAR 1878 | ||||||||
| Unknown, | ||||||||
| Deen, Nathan Thomas b. 10 JAN 1834 d. 17 NOV 1917 | ||||||||
| Piggott, Thomas b. ABT 1774 d. ABT 1855 | ||||||||
| Piggott, Isabella b. 14 OCT 1809 d. 12 MAR 1878 | ||||||||
| Ward, Nancy Catherine b. 26 FEB 1787 d. ABT 1845 | ||||||||
| Dean, Mary J b. 16 DEC 1861 d. BEF 1870 | ||||||||
| Watts, Daniel b. ABT 1804 | ||||||||
| Watts, Jane Catherine b. 26 JUN 1843 d. 25 JUN 1922 | ||||||||
| Deen, Edmond b. ABT 1781 d. 10 AUG 1831 | ||||||||
| Deen, Garrison b. 9 MAY 1807 d. 12 MAR 1878 | ||||||||
| Unknown, | ||||||||
| Deen, Nathan Thomas b. 10 JAN 1834 d. 17 NOV 1917 | ||||||||
| Piggott, Thomas b. ABT 1774 d. ABT 1855 | ||||||||
| Piggott, Isabella b. 14 OCT 1809 d. 12 MAR 1878 | ||||||||
| Ward, Nancy Catherine b. 26 FEB 1787 d. ABT 1845 | ||||||||
| Dean, Tobias Garrison b. 2 MAR 1863 d. 26 MAR 1947 | ||||||||
| Watts, Daniel b. ABT 1804 | ||||||||
| Watts, Jane Catherine b. 26 JUN 1843 d. 25 JUN 1922 | ||||||||
| Deen, Edmond b. ABT 1781 d. 10 AUG 1831 | ||||||||
| Deen, Garrison b. 9 MAY 1807 d. 12 MAR 1878 | ||||||||
| Unknown, | ||||||||
| Deen, Nathan Thomas b. 10 JAN 1834 d. 17 NOV 1917 | ||||||||
| Piggott, Thomas b. ABT 1774 d. ABT 1855 | ||||||||
| Piggott, Isabella b. 14 OCT 1809 d. 12 MAR 1878 | ||||||||
| Ward, Nancy Catherine b. 26 FEB 1787 d. ABT 1845 | ||||||||
| Dean, Lula b. 30 AUG 1865 d. BEF 1870 | ||||||||
| Watts, Daniel b. ABT 1804 | ||||||||
| Watts, Jane Catherine b. 26 JUN 1843 d. 25 JUN 1922 | ||||||||
This HTML database was produced by an unregistered copy of
GED4WEB© version 2.91 .