This HTML database was produced by an unregistered copy of
GED4WEB© version 2.91
| Deen, Edmond b. ABT 1781 d. 10 AUG 1831 | ||||||||
| Deen, Garrison b. 9 MAY 1807 d. 12 MAR 1878 | ||||||||
| Unknown, | ||||||||
| Deen, Nathan Thomas b. 10 JAN 1834 d. 17 NOV 1917 | ||||||||
| Piggott, Thomas b. ABT 1774 d. ABT 1855 | ||||||||
| Piggott, Isabella b. 14 OCT 1809 d. 12 MAR 1878 | ||||||||
| Ward, Nancy Catherine b. 26 FEB 1787 d. ABT 1845 | ||||||||
| Dean, Beulah b. 16 JUN 1871 d. ABT 1946 | ||||||||
| Watts, Daniel b. ABT 1804 | ||||||||
| Watts, Jane Catherine b. 26 JUN 1843 d. 25 JUN 1922 | ||||||||
| Deen, Edmond b. ABT 1781 d. 10 AUG 1831 | ||||||||
| Deen, Garrison b. 9 MAY 1807 d. 12 MAR 1878 | ||||||||
| Unknown, | ||||||||
| Deen, Nathan Thomas b. 10 JAN 1834 d. 17 NOV 1917 | ||||||||
| Piggott, Thomas b. ABT 1774 d. ABT 1855 | ||||||||
| Piggott, Isabella b. 14 OCT 1809 d. 12 MAR 1878 | ||||||||
| Ward, Nancy Catherine b. 26 FEB 1787 d. ABT 1845 | ||||||||
| Dean, Charles b. 19 JUN 1873 d. ABT 1948 | ||||||||
| Watts, Daniel b. ABT 1804 | ||||||||
| Watts, Jane Catherine b. 26 JUN 1843 d. 25 JUN 1922 | ||||||||
| Deen, Edmond b. ABT 1781 d. 10 AUG 1831 | ||||||||
| Deen, Garrison b. 9 MAY 1807 d. 12 MAR 1878 | ||||||||
| Unknown, | ||||||||
| Deen, Nathan Thomas b. 10 JAN 1834 d. 17 NOV 1917 | ||||||||
| Piggott, Thomas b. ABT 1774 d. ABT 1855 | ||||||||
| Piggott, Isabella b. 14 OCT 1809 d. 12 MAR 1878 | ||||||||
| Ward, Nancy Catherine b. 26 FEB 1787 d. ABT 1845 | ||||||||
| Dean, Stephen Hunter b. 12 JUN 1878 d. 27 FEB 1912 | ||||||||
| Watts, Daniel b. ABT 1804 | ||||||||
| Watts, Jane Catherine b. 26 JUN 1843 d. 25 JUN 1922 | ||||||||
| Edgar, Forest Bedford Sr. b. 26 FEB 1924 d. 31 JAN 1989 | ||||||||
| Edgar, Sue | ||||||||
| Ortet, Jean Pierre b. 18 JAN 1835 d. ABT 1922 | ||||||||
| Ortet, Jean Marie Adrian b. 16 FEB 1870 d. 22 FEB 1950 | ||||||||
| Joube, Jeanne Marie b. ABT 1843 d. ABT 1923 | ||||||||
| Ortet, Catherine Missouri | ||||||||
| Lambert, Robert Edward | ||||||||
| Lambert, Ruth Eula b. 11 FEB 1907 d. 25 NOV 1941 | ||||||||
| Maddox, Maggie b. 13 APR 1872 d. 29 OCT 1941 | ||||||||
| Deen, Edmond b. ABT 1781 d. 10 AUG 1831 | ||||||||
| Deen, Garrison b. 9 MAY 1807 d. 12 MAR 1878 | ||||||||
| Unknown, | ||||||||
| Deen, Nathan Thomas b. 10 JAN 1834 d. 17 NOV 1917 | ||||||||
| Piggott, Thomas b. ABT 1774 d. ABT 1855 | ||||||||
| Piggott, Isabella b. 14 OCT 1809 d. 12 MAR 1878 | ||||||||
| Ward, Nancy Catherine b. 26 FEB 1787 d. ABT 1845 | ||||||||
| Dean, Claude b. 23 MAY 1885 d. 20 OCT 1918 | ||||||||
| Watts, Daniel b. ABT 1804 | ||||||||
| Watts, Jane Catherine b. 26 JUN 1843 d. 25 JUN 1922 | ||||||||
| Deen, Jeremiah b. ABT 1738 d. BEF NOV 1788 | ||||||||
| Deen, Edmond b. ABT 1781 d. 10 AUG 1831 | ||||||||
| , Mary | ||||||||
| Deen, William Pridgeon Marion b. 2 FEB 1830 d. 8 MAY 1908 | ||||||||
| Pridgeon, Sophia Waller b. 5 AUG 1798 | ||||||||
| Deen, Edmond b. ABT 1781 d. 10 AUG 1831 | ||||||||
| Deen, Garrison b. 9 MAY 1807 d. 12 MAR 1878 | ||||||||
| Unknown, | ||||||||
| Deen\Dean, Francis May Sr. b. 23 SEP 1838 | ||||||||
| Piggott, Thomas b. ABT 1774 d. ABT 1855 | ||||||||
| Piggott, Isabella b. 14 OCT 1809 d. 12 MAR 1878 | ||||||||
| Ward, Nancy Catherine b. 26 FEB 1787 d. ABT 1845 | ||||||||
| Deen\Dean, John H. W. b. ABT 1870 | ||||||||
| Joyner, Matilda b. ABT 1844 d. 9 MAR 1907 | ||||||||
| Deen, Edmond b. ABT 1781 d. 10 AUG 1831 | ||||||||
| Deen, Garrison b. 9 MAY 1807 d. 12 MAR 1878 | ||||||||
| Unknown, | ||||||||
| Deen\Dean, Francis May Sr. b. 23 SEP 1838 | ||||||||
| Piggott, Thomas b. ABT 1774 d. ABT 1855 | ||||||||
| Piggott, Isabella b. 14 OCT 1809 d. 12 MAR 1878 | ||||||||
| Ward, Nancy Catherine b. 26 FEB 1787 d. ABT 1845 | ||||||||
| Dean, George Carry b. 29 APR 1874 d. 16 JUN 1933 | ||||||||
| Joyner, Matilda b. ABT 1844 d. 9 MAR 1907 | ||||||||
| Deen, Edmond b. ABT 1781 d. 10 AUG 1831 | ||||||||
| Deen, Garrison b. 9 MAY 1807 d. 12 MAR 1878 | ||||||||
| Unknown, | ||||||||
| Deen\Dean, Francis May Sr. b. 23 SEP 1838 | ||||||||
| Piggott, Thomas b. ABT 1774 d. ABT 1855 | ||||||||
| Piggott, Isabella b. 14 OCT 1809 d. 12 MAR 1878 | ||||||||
| Ward, Nancy Catherine b. 26 FEB 1787 d. ABT 1845 | ||||||||
| Deen, Eli Bradley b. ABT 1878 | ||||||||
| Joyner, Matilda b. ABT 1844 d. 9 MAR 1907 | ||||||||
| Deen, Edmond b. ABT 1781 d. 10 AUG 1831 | ||||||||
| Deen, Garrison b. 9 MAY 1807 d. 12 MAR 1878 | ||||||||
| Unknown, | ||||||||
| Deen\Dean, Stephen Philly b. 24 DEC 1840 d. 16 AUG 1875 | ||||||||
| Piggott, Thomas b. ABT 1774 d. ABT 1855 | ||||||||
| Piggott, Isabella b. 14 OCT 1809 d. 12 MAR 1878 | ||||||||
| Ward, Nancy Catherine b. 26 FEB 1787 d. ABT 1845 | ||||||||
| Dean, Josephine b. 13 MAR 1868 d. 6 SEP 1868 | ||||||||
| Watts, Frances L. b. MAY 1850 | ||||||||
This HTML database was produced by an unregistered copy of
GED4WEB© version 2.91 .