This HTML database was produced by an unregistered copy of
GED4WEB© version 2.91
| Deen, Edmond b. ABT 1781 d. 10 AUG 1831 | ||||||||
| Deen, Garrison b. 9 MAY 1807 d. 12 MAR 1878 | ||||||||
| Unknown, | ||||||||
| Deen\Dean, Stephen Philly b. 24 DEC 1840 d. 16 AUG 1875 | ||||||||
| Piggott, Thomas b. ABT 1774 d. ABT 1855 | ||||||||
| Piggott, Isabella b. 14 OCT 1809 d. 12 MAR 1878 | ||||||||
| Ward, Nancy Catherine b. 26 FEB 1787 d. ABT 1845 | ||||||||
| Dean, Serena b. 3 OCT 1871 d. 22 SEP 1875 | ||||||||
| Watts, Frances L. b. MAY 1850 | ||||||||
| Carpenter, Rex Donald | ||||||||
| Carpenter, Donald | ||||||||
| Ortet, Jean Pierre b. 18 JAN 1835 d. ABT 1922 | ||||||||
| Ortet, Jean Marie Adrian b. 16 FEB 1870 d. 22 FEB 1950 | ||||||||
| Joube, Jeanne Marie b. ABT 1843 d. ABT 1923 | ||||||||
| Ortet, Adriane Marie | ||||||||
| Lambert, Robert Edward | ||||||||
| Lambert, Ruth Eula b. 11 FEB 1907 d. 25 NOV 1941 | ||||||||
| Maddox, Maggie b. 13 APR 1872 d. 29 OCT 1941 | ||||||||
| Deen, Edmond b. ABT 1781 d. 10 AUG 1831 | ||||||||
| Deen, Garrison b. 9 MAY 1807 d. 12 MAR 1878 | ||||||||
| Unknown, | ||||||||
| Deen\Dean, Stephen Philly b. 24 DEC 1840 d. 16 AUG 1875 | ||||||||
| Piggott, Thomas b. ABT 1774 d. ABT 1855 | ||||||||
| Piggott, Isabella b. 14 OCT 1809 d. 12 MAR 1878 | ||||||||
| Ward, Nancy Catherine b. 26 FEB 1787 d. ABT 1845 | ||||||||
| Dean, Martha b. 19 MAR 1876 | ||||||||
| Watts, Frances L. b. MAY 1850 | ||||||||
| Piggott, Thomas b. ABT 1774 d. ABT 1855 | ||||||||
| Piggott, James Madison b. 1 JUN 1829 d. 8 FEB 1901 | ||||||||
| Ward, Nancy Catherine b. 26 FEB 1787 d. ABT 1845 | ||||||||
| Piggott, James Henry b. MAR 1870 | ||||||||
| Mims, Sarah D b. OCT 1839 d. 31 JUL 1911 | ||||||||
| Piggott, Thomas M. b. 6 JUN 1897 | ||||||||
| Deen, Garrison b. 9 MAY 1807 d. 12 MAR 1878 | ||||||||
| Deen\Dean, Stephen Philly b. 24 DEC 1840 d. 16 AUG 1875 | ||||||||
| Piggott, Isabella b. 14 OCT 1809 d. 12 MAR 1878 | ||||||||
| Dean, Mary Stephen Philly b. 26 APR 1875 d. 14 AUG 1952 | ||||||||
| Watts, Frances L. b. MAY 1850 | ||||||||
| Piggott, Thomas b. ABT 1774 d. ABT 1855 | ||||||||
| Piggott, James Madison b. 1 JUN 1829 d. 8 FEB 1901 | ||||||||
| Ward, Nancy Catherine b. 26 FEB 1787 d. ABT 1845 | ||||||||
| Piggott, James Henry b. MAR 1870 | ||||||||
| Mims, Sarah D b. OCT 1839 d. 31 JUL 1911 | ||||||||
| Piggott, Joseph b. 4 FEB 1901 | ||||||||
| Deen, Garrison b. 9 MAY 1807 d. 12 MAR 1878 | ||||||||
| Deen\Dean, Stephen Philly b. 24 DEC 1840 d. 16 AUG 1875 | ||||||||
| Piggott, Isabella b. 14 OCT 1809 d. 12 MAR 1878 | ||||||||
| Dean, Mary Stephen Philly b. 26 APR 1875 d. 14 AUG 1952 | ||||||||
| Watts, Frances L. b. MAY 1850 | ||||||||
| Piggott, Thomas b. ABT 1774 d. ABT 1855 | ||||||||
| Piggott, James Madison b. 1 JUN 1829 d. 8 FEB 1901 | ||||||||
| Ward, Nancy Catherine b. 26 FEB 1787 d. ABT 1845 | ||||||||
| Piggott, James Henry b. MAR 1870 | ||||||||
| Mims, Sarah D b. OCT 1839 d. 31 JUL 1911 | ||||||||
| Piggott, Emory b. 11 AUG 1903 | ||||||||
| Deen, Garrison b. 9 MAY 1807 d. 12 MAR 1878 | ||||||||
| Deen\Dean, Stephen Philly b. 24 DEC 1840 d. 16 AUG 1875 | ||||||||
| Piggott, Isabella b. 14 OCT 1809 d. 12 MAR 1878 | ||||||||
| Dean, Mary Stephen Philly b. 26 APR 1875 d. 14 AUG 1952 | ||||||||
| Watts, Frances L. b. MAY 1850 | ||||||||
| Piggott, Thomas b. ABT 1774 d. ABT 1855 | ||||||||
| Piggott, James Madison b. 1 JUN 1829 d. 8 FEB 1901 | ||||||||
| Ward, Nancy Catherine b. 26 FEB 1787 d. ABT 1845 | ||||||||
| Piggott, James Henry b. MAR 1870 | ||||||||
| Mims, Sarah D b. OCT 1839 d. 31 JUL 1911 | ||||||||
| Piggott, Minnie Lee b. 29 JUL 1907 | ||||||||
| Deen, Garrison b. 9 MAY 1807 d. 12 MAR 1878 | ||||||||
| Deen\Dean, Stephen Philly b. 24 DEC 1840 d. 16 AUG 1875 | ||||||||
| Piggott, Isabella b. 14 OCT 1809 d. 12 MAR 1878 | ||||||||
| Dean, Mary Stephen Philly b. 26 APR 1875 d. 14 AUG 1952 | ||||||||
| Watts, Frances L. b. MAY 1850 | ||||||||
| Deen, Edmond b. ABT 1781 d. 10 AUG 1831 | ||||||||
| Deen, Garrison b. 9 MAY 1807 d. 12 MAR 1878 | ||||||||
| Unknown, | ||||||||
| Deen\Dean, John Sermond b. 19 OCT 1848 d. 12 NOV 1926 | ||||||||
| Piggott, Thomas b. ABT 1774 d. ABT 1855 | ||||||||
| Piggott, Isabella b. 14 OCT 1809 d. 12 MAR 1878 | ||||||||
| Ward, Nancy Catherine b. 26 FEB 1787 d. ABT 1845 | ||||||||
| Deen, Robert Edward b. 4 AUG 1876 d. 5 SEP 1906 | ||||||||
| Page, Susannah Lucrecia b. 8 NOV 1854 d. 15 JUL 1891 | ||||||||
| Carpenter, Rex Donald | ||||||||
| Carpenter, Carol Ruth | ||||||||
| Ortet, Jean Pierre b. 18 JAN 1835 d. ABT 1922 | ||||||||
| Ortet, Jean Marie Adrian b. 16 FEB 1870 d. 22 FEB 1950 | ||||||||
| Joube, Jeanne Marie b. ABT 1843 d. ABT 1923 | ||||||||
| Ortet, Adriane Marie | ||||||||
| Lambert, Robert Edward | ||||||||
| Lambert, Ruth Eula b. 11 FEB 1907 d. 25 NOV 1941 | ||||||||
| Maddox, Maggie b. 13 APR 1872 d. 29 OCT 1941 | ||||||||
| Deen, Edmond b. ABT 1781 d. 10 AUG 1831 | ||||||||
| Deen, Garrison b. 9 MAY 1807 d. 12 MAR 1878 | ||||||||
| Unknown, | ||||||||
| Deen\Dean, John Sermond b. 19 OCT 1848 d. 12 NOV 1926 | ||||||||
| Piggott, Thomas b. ABT 1774 d. ABT 1855 | ||||||||
| Piggott, Isabella b. 14 OCT 1809 d. 12 MAR 1878 | ||||||||
| Ward, Nancy Catherine b. 26 FEB 1787 d. ABT 1845 | ||||||||
| Dean, Mallissa Catherine b. 19 FEB 1880 d. 10 OCT 1940 | ||||||||
| Page, Susannah Lucrecia b. 8 NOV 1854 d. 15 JUL 1891 | ||||||||
This HTML database was produced by an unregistered copy of
GED4WEB© version 2.91 .